Results/Booths/AC 169 · Bakshi Kaa Talab Results/Booths
Form 20 sheets
Booth results · Uttar Pradesh · 2022 Vidhan Sabha

AC 169 · Bakshi Kaa Talab

Assembly constituency 169 · 510 polling stations · 21 party rows

Polling stations
510
Form 20 sheets held
Electors
4.51L
4,51,266 · all 510 stations
Votes polled
3.14L
3,14,343 · all 510 stations
Turnout
69.7%
3,14,343 ÷ 4,51,266 · all 510 stations
Most votes
BJP
23.7% of votes across party rows · 1,50,906
Party rows
21
No unresolved columns

[01]Party strength across stations

The source's status per station · by votes

[02]Share of party votes

Of 6,36,715 votes across party rows
BJP 23.7%1,50,906
SP 23.0%1,46,683
BJP 22.9%1,45,896
SP 18.6%1,18,337
BSP 5.4%34,497
BSP 3.4%21,812
INC 1.4%8,995
Others 1.5%9,589

Others: 14 rows added together.

[03]Turnout by station

510 stations with electors and votes
<50 81.6%
50–60 7414.5%
60–70 14628.6%
70–80 19738.6%
80–90 8115.9%
90–100 30.6%
>100 10.2%

Turnout % bands: votes polled ÷ electors per station. Median station 71.6%.

[04]Computed insights

Arithmetic · working shown
  1. BJP polled 23.7% of votes across party rows, from 487 stations.

    1,50,906 ÷ 6,36,715 = 23.7%
  2. BJP finished 4,223 votes ahead of SP.

    1,50,906 − 1,46,683 = 4,223
  3. BJP is Strong in 337 of 510 classified stations (66.1%), the most of any party.

    337 ÷ 510 = 66.1%
  4. Median station turnout 71.6%, from 35.4% at PS 348 to 92.5% at PS 182.

    median / min / max of turnout % over 509 stations at or under 100%
  5. 1 station records more votes polled than electors: PS 349.

    PS 349: 812 > 630
  6. Male plus female equals votes polled at 510 of 510 stations; women are 45.3% of that count.

    male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 45.3%

Each line is arithmetic over the station and party rows on this page.

[05]Every polling station

510 stations · by PS number
Every polling station in assembly constituency 169, 2022 Vidhan Sabha
PS Polling station Electors Votes polled Turnout % Male voters Female voters
1 PU.MA.VI. AMANIGANJ BANAUGA ROOM NO-1 1,088 704 64.7 381 323
2 PU.MA.VI. AMANIGANJ BANAUGA ROOM NO-2 1,191 725 60.9 383 342
3 PU.MA.VI. AMANIGANJ BANAUGA ROOM NO-3 896 610 68.1 321 289
4 PRA.VI. SARAYDAMU RROM NO-1 786 519 66.0 285 234
5 PRA. VI. BHAGAUTIPUR ROOM NO-1 1,247 943 75.6 480 463
6 PRA.VI. AMANIGANJ BANAUGA ROOM NO-1 853 681 79.8 375 306
7 PRA.VI. ARAMBA ROOM NO-1 988 703 71.2 365 338
8 PRA.VI. BAHARGAWAN ROOM NO-1 894 702 78.5 357 345
9 MILAN CENTER NEWADA ROOM NO-1 706 603 85.4 322 281
10 PRA.VI. SHIVRI ROOM NO-1 964 798 82.8 469 329
11 PRA.VI. LALPUR ROOM NO-1 786 617 78.5 332 285
12 PRA.VI. DHILVASI ROOM NO-1 603 437 72.5 244 193
13 PRA.VI. KHANPUR ROOM NO-1 515 425 82.5 230 195
14 PRA.VI. PATTIROOM NO -1 519 428 82.5 208 220
15 PRA.VI. MUSHPIPRIROOM NO -1 782 552 70.6 308 244
16 PRA.VI. MUSPIPARI ROOM NO-2 805 553 68.7 271 282
17 PRA.VI. HIMMATPUR ROOM NO-1 456 321 70.4 176 145
18 PRA.VI. KUNAURAROOM NO-1 955 676 70.8 389 287
19 PRA.VI. UMARIYAROOM NO-1 558 351 62.9 202 149
20 PRA.VI. GODHNAROOM NO-1 1,028 762 74.1 408 354
21 PU.MA.VI. RAIPUR BABU ROOM NO-1 989 759 76.7 431 328
22 PRA.VI. BHARGAHNAROOM NO-1 911 718 78.8 384 334
23 PRA. VI. MAHIGAWAN ROOM NO-1 1,179 869 73.7 464 405
24 PRA. VI. MAHIGAWAN ROOM NO-2 796 582 73.1 320 262
25 PRA.VI. PUHUPPUR ROOM NO-1 819 573 70.0 312 261
26 PRA.VI. SUWANSHIPUR ROOM NO-1 534 407 76.2 212 195
27 PRA.VI. REWAMAU ROOM NO-1 1,041 758 72.8 395 363
28 PRA.VI. INDARA ROOM NO-1 924 625 67.6 345 280
29 PRA.VI. INDARA ROOM NO-2 700 501 71.6 277 224
30 PRA.VI. KHAJURI ROOM NO-1 546 433 79.3 225 208
31 PRA.VI. GULALPUR ROOM NO-1 593 469 79.1 254 215
32 PRA.VI. GULALPUR ROOM NO-2 641 421 65.7 261 160
33 PRA.VI. ASNHA ROOM NO-1 1,106 828 74.9 474 354
34 PRA.VI. SARAWAN ROOM NO-1 841 619 73.6 356 263
35 PRA.VI. PARSHIYA ROOM NO-1 853 637 74.7 343 294
36 PRA.VI. PARSHIYA ROOM NO-2 726 562 77.4 303 259
37 PRA.VI. CHANDNAPUR ROOM NO-1 730 477 65.3 250 227
38 PRA.VI. CHANDNAPUR ROOM NO-2 709 557 78.6 295 262
39 PRA.VI. HANUMANTPUR ROOM NO-1 1,065 792 74.4 406 386
40 PRA.VI. SHAHPUR NAJUL ROOM NO-1 499 419 84.0 217 202
41 PRA.VI. ATESUWA ROOM NO-1 1,153 873 75.7 485 388
42 PRA.VI. ATESUWA ROOM NO-2 1,173 751 64.0 445 306
43 PRA.VI. MAHONA ROOM NO-1 780 592 75.9 318 274
44 PRA.VI. MAHONA ROOM NO-2 1,186 859 72.4 472 387
45 PRA.VI. MAHONA ROOM NO. 3 567 369 65.1 212 157
46 URDU MIDIYAM SCHOOL MAHONA ROOM NO-1 897 667 74.4 370 297
47 URDU MIDIYAM SCHOOL MAHONA ROOM NO-2 482 363 75.3 201 162
48 KANYA PATHSHALA KESHRMAU KALA ROOM NO-1 957 741 77.4 398 343
49 KANYA PATHSHALA KESHRMAU KALA ROOM NO-2 869 634 73.0 331 303
50 KANYA PATHSHALA KESHRMAU KALA ROOM NO-3 745 613 82.3 335 278
51 PRA.VI. CHAUGWAN ROOM NO-1 822 637 77.5 353 284
52 PRA.VI. CHAUGWAN ROOM NO-2 708 572 80.8 322 250
53 PU.MA.VI. KHERIYA ROOM NO-1 535 456 85.2 246 210
54 PRA.VI. GOHANA KHURD ROOM NO-1 945 745 78.8 401 344
55 PRA.VI. BELVA-1 ROOM NO-1 618 515 83.3 273 242
56 PRA.VI. LODHAULI ROOM NO-1 577 426 73.8 231 195
57 PRA.VI. LODHAULI ROOM NO-2 1,004 776 77.3 454 322
58 PRA.VI. GADHA ROOM NO-1 1,102 844 76.6 430 414
59 PRA.VI.KARAUDI ROOM NO-1 1,168 883 75.6 484 399
60 PRA.VI. BAGHA ROOM NO-1 908 707 77.9 367 340
61 PRA.VI. BAGHA ROOM NO-2 1,067 864 81.0 499 365
62 PRA.VI.DUDHRA ROOM NO-1 1,209 917 75.9 499 418
63 PRA.VI. JAMKHANWA ROOM NO-1 830 537 64.7 310 227
64 PRA.VI. JAMKHANWA ROOM NO-2 684 490 71.6 248 242
65 PRA.VI. YAKADIYA KALA ROOM NO-1 1,162 877 75.5 496 381
66 PRA.VI. LASA ROOM NO-1 703 548 78.0 306 242
67 PRA.VI. KAMLAPURI ROOM NO-1 599 526 87.8 281 245
68 PRA.VI. RAJAPUR MAJRA SULTANPUR ROOM NO-1 1,017 766 75.3 403 363
69 PRA.VI. RAJAPUR MAJRA SULTANPUR ROOM NO-2 510 405 79.4 214 191
70 PRA.VI. BAHADURPUR ROOM NO-1 394 331 84.0 166 165
71 PRA.VI. BAHADURPUR ROOM NO2 702 582 82.9 303 279
72 PRA.VI. RAIPUR RAJA ROOM NO-1 968 724 74.8 397 327
73 PRA.VI. RAIPUR RAJA ROOM NO-2 895 621 69.4 318 303
74 PRA.VI. MARPA ROOM NO-1 696 532 76.4 286 246
75 PRA.VI. MARPA ROOM NO-2 708 432 61.0 242 190
76 PRA.VI. MALUKPUR ROOM NO-1 709 602 84.9 320 282
77 PACHAYAT GHAR NAURANGPUR ROOM NO-1 697 594 85.2 325 269
78 PRA.VI. SINGHMAU ROOM NO-1 1,140 819 71.8 490 329
79 PRA.VI. PALPUR ROOM NO-1 860 608 70.7 322 286
80 PRA.VI. PALPUR ROOM NO-2 646 395 61.2 209 186
81 PRA.VI. DERWA ROOM NO-1 1,143 801 70.1 436 365
82 PRA.VI. AHMADPUR KHEDA ROOM NO-1 695 506 72.8 293 213
83 PRA.VI. CHANDPUR KHANI ROOM NO-1 840 617 73.5 347 270
84 PRA.VI. CHANDPUR KHANI ROOM NO-2 658 483 73.4 248 235
85 PU.MA.VI. ITAUJA ROOM NO-1 1,162 772 66.4 428 343
86 PU.MA.VI. ITAUJA ROOM NO-2 1,117 701 62.8 430 271
87 PU.MA.VI. ITAUJA ROOM NO-3 1,090 645 59.2 363 282
88 PU.MA.VI. ITAUJA ROOM NO-4 1,039 691 66.5 395 296
89 PU.MA.VI. ITAUJA ROOM NO-5 1,031 602 58.4 310 292
90 PU.MA.VI. ITAUJA ROOM NO-6 510 327 64.1 161 166
91 PU.MA.VI. USRANA ROOM NO-1 1,115 781 70.0 416 365
92 PU.MA.VI. USRANA ROOM NO-2 1,045 769 73.6 417 352
93 PRA.VI. KISHUNPUR ROOM NO-1 1,019 851 83.5 450 401
94 PRA.VI. KISHUNPUR ROOM NO-2 270 234 86.7 131 103
95 KUMHRAWA INTER COLLAGE ROOM NO-1 1,115 671 60.2 353 318
96 KUMHRAWA INTER COLLAGE ROOM NO-2 973 667 68.6 382 285
97 PU.MA.VI. KUMHRAWA ROOM NO-1 414 281 67.9 165 116
98 PRA.VI. DARIYAPUR ROOM NO-1 636 521 81.9 283 238
99 PRA.VI. BAAZPUR GANGORA ROOM NO-1 694 522 75.2 290 232
100 PRA.VI. ALDAMPUR ROOM NO-1 604 469 77.7 257 212
101 PRA.VI. ALDAMPUR ROOM NO-2 522 432 82.8 236 196
102 PRA.VI. HEMI ROOM NO-1 661 553 83.7 313 240
103 PRA.VI. UNAI ROOM NO-1 695 583 83.9 315 268
104 PRA.VI. NAROSA ROOM NO-1 953 666 69.9 385 281
105 PRA.VI. NAROSA ROOM NO-2 1,016 790 77.8 444 346
106 PRA.VI. PALIYA ROOM NO-1 830 596 71.8 318 278
107 PRA.VI. MOHAMMDPUR GADHI ROOM NO-1 935 733 78.4 413 320
108 PRA.VI. TIKRI ROOM NO-1 680 500 73.5 302 198
109 PRA.VI. ARIGAWAN ROOM NO-1 537 415 77.3 255 160
110 PRA.VI. KARIMNAGAR ROOM NO-1 505 397 78.6 204 193
111 PRA.VI. DARAUNA ROOM NO-1 435 304 69.9 158 146
112 PRA.VI. BIBIPUR ROOM NO-1 776 555 71.5 285 270
113 PRA.VI. BIBIPUR ROOM NO-2 746 585 78.4 343 242
114 PRA.VI. BHADSAR ROOM NO-1 908 772 85.0 398 374
115 PRA.VI. JALALPUR ROOM NO-1 873 627 71.8 333 294
116 PRA.VI. JALALPUR ROOM NO-2 1,042 701 67.3 373 328
117 PRA.VI. KAMALPUR SIRSA ROOM NO-1 648 501 77.3 292 209
118 PRA.VI. KHASRAWAN ROOM NO-1 651 534 82.0 285 249
119 PRA.VI. ARJUNPUR ROOM NO-1 1,146 771 67.3 416 355
120 PRA.VI. ARJUNPUR ROOM NO-2 1,058 714 67.5 383 331
121 PRA.VI. CHAKPRITHAVIPUR ROOM NO-1 823 723 87.9 370 353
122 PRA.VI. SHIVPURI ROOM NO-1 1,086 829 76.3 468 361
123 PRA.VI. SHIVPURI ROOM NO-2 970 702 72.4 384 318
124 PRA.VI. SHIVPURI ROOM NO-3 745 541 72.6 300 241
125 PRA.VI. BARGADI KALA ROOM NO-1 1,145 864 75.5 481 383
126 PRA.VI. DEWRIRUKHARAROOM NO-1 814 663 81.5 348 315
127 PRA.VI. DEWRIRUKHARA ROOM NO-2 647 485 75.0 269 216
128 PRA.VI. DEWRIRUKHARA-2 ROOM NO-1 998 729 73.1 404 325
129 PRA.VI. DIGOI ROOM NO-1 773 626 81.0 315 311
130 PRA.VI. DIGOI ROOM NO-2 820 689 84.0 378 311
131 PU.MA.VI. SARAIYA ROOM NO-1 1,128 846 75.0 453 393
132 PRA.VI. RAMPUR BEHADA ROOM NO-1 930 808 86.9 421 387
133 PRA.VI. DAULATPUR ROOM NO-1 558 414 74.2 220 194
134 PRA.VI. TARANPUR ROOM NO-1 589 495 84.0 261 234
135 PU.MA.VI. PAHADHPUR ROOM NO-1 1,034 779 75.3 415 364
136 PU.MA.VI. PAHADHPUR ROOM NO-2 907 572 63.1 318 254
137 PU.MA.VI. PAHADHPUR ROOM NO-3 432 309 71.5 176 133
138 PRA.VI. PARSAU ROOM NO-1 960 700 72.9 397 303
139 PRA.VI. PARSAU ROOM NO-2 292 250 85.6 129 121
140 PRA.VI. ATRAURA ROOM NO-1 653 560 85.8 295 265
141 PU.MA.VI. RAISINGHPUR ROOM NO-1 396 334 84.3 181 153
142 PRA.VI. DHARAURA ROOM NO-1 447 371 83.0 191 180
143 PRA.VI. RAJAPUR SALEMPUR ROOM NO-1 517 435 84.1 229 206
144 PRA.VI. SINGHPUR ROOM NO-1 697 601 86.2 317 284
145 PRA.VI. SARSAWAN ROOM NO-1 831 667 80.3 379 288
146 PRA.VI. BARAKHEMPUR ROOM NO-1 1,128 896 79.4 472 424
147 PRA.VI. GORWAMAU ROOM NO-1 567 501 88.4 274 227
148 PRA.VI. SANSARPUR ROOM NO-1 1,107 860 77.7 479 381
149 PRA.VI. KHANTARI ROOM NO-1 598 500 83.6 282 218
150 PRA.VI. MAWAI KALA ROOM NO-1 726 548 75.5 296 252
151 PU.MA.VI. ASTI ROOM NO-1 834 663 79.5 359 304
152 PU.MA.VI. ASTI ROOM NO-2 712 608 85.4 312 296
153 PU.MA.VI. NAGUWAMAU KALA ROIOM NO-1 1,175 839 71.4 472 367
154 PU.MA.VI. NAGUWAMAU KALA ROOM NO-2 473 349 73.8 193 156
155 PU.MA.VI. NAGUWAMAU KALA ROOM NO-3 477 375 78.6 215 160
156 PRA.VI. DHINOHARI ROOM NO-1 659 507 76.9 268 239
157 PRA.VI. SONWA ROOM NO-1 1,183 978 82.7 503 475
158 ANGANBADI CENTER DIGURPUR ROOM NO-1 634 533 84.1 295 238
159 PRA.VI. MISHRIPUR ROOM NO-1 1,076 825 76.7 440 385
160 PRA.VI. MOHAMMDPUR SARAIY ROOM NO-1 609 470 77.2 262 208
161 PU.MA.VI. BHAINSAMAU ROOM NO-1 1,097 929 84.7 476 453
162 PU.MA.VI. BAINSAMAU ROOM NO-2 1,046 721 68.9 393 328
163 PRA.VI. MAMPUR BANA ROOM NO-1 585 502 85.8 259 243
164 PRA.VI. MAMPUR BANA ROOM NO-2 680 518 76.2 273 245
165 PU.MA.VI. MAMPUR BANA ROOM NO-1 1,012 751 74.2 402 349
166 PU.MA.VI. MAMPUR BANA ROOM NO-2 666 460 69.1 247 213
167 PRA.VI. AKOHARI ROOM NO-1 1,032 859 83.2 460 399
168 VIKAS KHAND KARYALAY B.K.T. RAJAPUR INDAURA ROOM NO-1 985 788 80.0 429 359
169 PRA.VI. RAMPUR DEWRAI ROOM NO-1 1,041 768 73.8 392 376
170 PRA.VI. RAMPUR DEWRAI ROOM NO-2 1,045 756 72.3 423 333
171 PU.MA.VI. DEWRAIKALA ROOM NO-1 948 787 83.0 409 378
172 PRA.VI. SADHAMAU ROOM NO-1 833 661 79.4 382 279
173 PRA.VI. MADARIPUR ROOM NO-1 753 577 76.6 311 266
174 PRA.VI. MADARIPUR ROOM NO-2 549 409 74.5 211 198
175 PRA.VI. BIKAMAU KHURD ROOM NO-1 835 603 72.2 350 253
176 PRA.VI. BIKAMAU KHURD ROOM NO-2 418 326 78.0 175 151
177 PU.MA.VI. KATHWARA ROOM NO-1 966 675 69.9 373 302
178 PU.MA.VI. KATHWARA ROOM NO-2 724 567 78.3 309 258
179 PRA.VI. KATHWARA ROOM NO-1 709 552 77.9 309 243
180 PRA.VI. KATHWARA ROOM NO-2 990 748 75.6 429 319
181 PRA.VI. KATHWARA ROOM NO-3 805 568 70.6 298 270
182 PRA.VI. MALLHAN KHEDA ROOM NO-1 494 457 92.5 243 214
183 PRA.VI. HARDAURPUR ROOM NO-1 840 654 77.9 361 293
184 PRA.VI. HARDAURPUR ROOM NO-2 711 520 73.1 277 243
185 PRA.VI. PARWATPUR ROOM NO-1 676 555 82.1 326 229
186 PRA.VI. BHAWANIPUR ROOM NO-1 773 606 78.4 318 288
187 PRA.VI. MANJHAURIYA ROOM NO-1 915 759 83.0 445 314
188 PU.MA.VI. BHAULI ROOM NO-1 1,165 785 67.4 434 351
189 PU.MA.VI. BHAULI ROOM NO-2 966 652 67.5 358 294
190 PU.MA.VI BHAULI ROOM NO-3 961 648 67.4 354 294
191 PU.MA.VI BHAULI ROOM NO-4 1,064 736 69.2 420 316
192 PRA.VI. PASHCHIM GAWAN ROOM NO-1 924 793 85.8 429 364
193 PU.MA.VI. RAITHA ROOM NO-1 1,088 845 77.7 557 288
194 PU.MA.VI. RAITHA ROOM NO-2 1,009 786 77.9 437 349
195 PU.MA.VI. DHATINGARA ROOM NO-1 860 688 80.0 365 323
196 PU.MA.VI. DHATINGARA ROOM NO-2 704 527 74.9 307 220
197 PRA.VI. BAURUMAU ROOM NO-1 965 777 80.5 423 354
198 PRA.VI. BAURUMAU ROOM NO-2 847 704 83.1 375 329
199 PRA.VI. KODARI BHAULI ROOM NO-1 437 388 88.8 205 183
200 PRA.VI. KODARI BHAULI ROOM NO-2 748 600 80.2 340 260
201 PRA.VI. DUGGAUR ROOM NO-1 1,183 877 74.1 447 430
202 PRA.VI. KHATAIYA ROOM NO-1 524 457 87.2 265 192
203 PU.MA.VI. MAHIPATMAU ROOM NO-1 1,152 563 48.9 306 257
204 PU.MA.VI. MAHIPATMAU ROOM NO-2 1,192 714 59.9 393 321
205 PRA.VI. MAHIPATMAU ROOM NO-1 1,145 693 60.5 379 314
206 PRA.VI. MAHIPATMAU ROOM NO-2 1,147 604 52.7 343 261
207 MAIP MARDAN PABLIC HIGH SCHOOL SIKRORI ROOM NO-1 1,086 741 68.2 426 315
208 MAIP MARDAN PABLIC HIGH SCHOOL SIKRORI ROOM NO-2 1,152 664 57.6 371 293
209 MAIP MARDAN PABLIC HIGH SCHOOL SIKRORI ROOM NO-3 1,141 708 62.1 440 268
210 MAIP MARDAN PABLIC HIGH SCHOOL SIKRORI ROOM NO-4 1,141 680 59.6 412 268
211 MAIP MARDAN PABLIC HIGH SCHOOL SIKRORI ROOM NO-5 805 467 58.0 276 191
212 PRA.VI. SARAURA ROOM NO-1 902 707 78.4 430 277
213 PRA.VI. SARAURA ROOM NO-2 988 807 81.7 432 375
214 PU.MA.VI PURABGAVAN ROOM NO-1 911 765 84.0 407 358
215 PU.MA.VI. PURABGAVAN ROOM NO-2 898 734 81.7 396 338
216 PRA.VI. PALHARI ROOM NO-1 984 801 81.4 432 369
217 PRA.VI. SAIDAPUR (FARUKHABAD) ROOM NO-1 1,005 769 76.5 417 352
218 PU.MA.VI ALINAGAR GARM PANCHYAT NARHARPUR ROOM NO-1 560 465 83.0 251 214
219 PRA.VI. GHAILA ROOM NO-1 1,053 534 50.7 298 236
220 PRA.VI. GHAILA ROOM NO-2 980 498 50.8 281 217
221 PRA.VI. GHAILA ROOM NO-3 1,056 813 77.0 433 380
222 PRA.VI. ALLUNAGAR DIGURIYA ROOM NO-1 1,155 906 78.4 519 387
223 PRA.VI. ALLUNAGAR DIGURIYA ROOM NO-2 930 726 78.1 442 284
224 PRA.VI. ALLUNAGAR DIGURIYA ROOM NO-3 368 271 73.6 138 133
225 PU.MA.VI. ALLUNAGAR DIGURIYA ROOM NO-1 990 817 82.5 447 370
226 PRA.VI. NARHARPUR ROOM NO-1 887 707 79.7 375 332
227 PRA.VI. MUTKKIPUR ROOM NO-1 1,149 761 66.2 490 271
228 PRA.VI. MUTKKIPUR ROOM NO-2 816 477 58.5 248 229
229 PRA.VI. MUTKKIPUR ROOM NO-3 1,183 865 73.1 450 415
230 PRA.VI. MUBARAKPUR ROOM NO-1 1,110 765 68.9 420 345
231 PRA.VI. MUBARAKPUR ROOM NO-2 360 209 58.1 112 97
232 PRA.VI. UMARBHARI ROOM NO-1 603 546 90.6 303 243
233 PU.MA.VI RAIPUR ROOM NO-1 1,077 735 68.3 411 324
234 PU.MA.VI. RAIPUR ROOM NO.-2 1,170 730 62.4 403 327
235 PRA.VI. BHITHAULI KHURD ROOM NO-1 903 471 52.2 255 216
236 PRA.VI. BHITHAULI KHURD ROOM NO-2 638 340 53.3 184 156
237 PRA.VI. BHITHAULI KHURD ROOM NO-3 938 655 69.8 300 355
238 PRA.VI. BHITHAULI KHURD ROOM NO-4 897 589 65.7 308 281
239 PRA.VI. KHARGPUR JAGIR ROOM NO-1 1,151 743 64.6 386 357
240 PRA.VI. KHARGPUR JAGIR ROOM NO-2 617 504 81.7 271 233
241 DELHI PABLIC SCHOOL SEC.-6 JANKIPURAM VISTAR ROOM NO-1 721 359 49.8 195 164
242 DELHI PABLIC SCHOOL SEC.-6 JANKIPURAM VISTAR ROOM NO-2 1,039 613 59.0 330 283
243 DELHI PABLIC SCHOOL SEC.-6 JANKIPURAM VISTAR ROOM NO-3 1,150 682 59.3 352 330
244 DELHI PABLIC SCHOOL SEC.-6 JANKIPURAM VISTAR ROOM NO-4 1,054 662 62.8 343 319
245 DELHI PABLIC SCHOOL SEC.-6 JANKIPURAM VISTAR ROOM NO-5 784 505 64.4 250 255
246 DELHI PUBLIC SCHOOL SEC-6 JANKIPURAM VISTAR ROOM NO.-6 756 489 64.7 243 246
247 DELHI PUBLIC SCHOOL SEC-6 JANKIPURAM VISTAR ROOM NO.-7 1,125 677 60.2 343 334
248 DELHI PUBLIC SCHOOL SEC-6 JANKIPURAM VISTAR ROOM NO.-8 691 424 61.4 222 202
249 CENTRAL ACADEMY SEC-3 JANKIPURAM VISTAR ROOM NO.-1 986 527 53.5 259 268
250 CENTRAL ACADEMY SEC-3 JANKIPURAM VISTAR ROOM NO.-2 772 477 61.8 243 234
251 CENTRAL ACADEMY SEC-3 JANKIPURAM VISTAR ROOM NO.-3 792 470 59.3 250 220
252 CENTRAL ACADEMY SEC-3 JANKIPURAM VISTAR ROOM NO.-4 1,178 596 50.6 309 287
253 CENTRAL ACADEMY SEC-3 JANKIPURAM VISTAR ROOM NO.-5 1,080 516 47.8 266 250
254 PRA.VI. MIRJAPUR ROOM NO-1 1,030 768 74.6 412 356
255 PRA.VI. MIRJAPUR ROOM NO-2 1,043 670 64.2 373 297
256 PRA.VI. MIRJAPUR ROOM NO-3 818 479 58.6 261 218
257 PRA.VI. TIWARIPUR ROOM NO-1 961 698 72.6 370 328
258 PRA.VI. TIWARIPUR ROOM NO-2 342 247 72.2 125 122
259 PU.MA.VI. KAMLABAD BADHAULI ROOM NO-1 1,229 873 71.0 492 381
260 PU.MA.VI. KAMLABAD BADHAULI ROOM NO-2 1,166 754 64.7 422 332
261 PU.MA.VI. KAMLABAD BADHAULI ROOM NO-3 1,200 715 59.6 364 351
262 PU.MA.VI. KAMLABAD BADHAULI ROOM NO-4 1,068 633 59.3 352 281
263 PU.MA.VI. KAMLABAD BADHAULI ROOM NO-5 1,052 585 55.6 315 270
264 PRA.VI. TARHIYA ROOM NO-1 899 754 83.9 424 330
265 PRA.VI. TARHIYA ROOM NO-2 678 550 81.1 274 276
266 PRA.VI. CHAKGANJAGIRI ROOM NO-1 502 404 80.5 213 191
267 PRA.VI. SARKPUR SARAIYA ROOM NO-1 1,133 857 75.6 465 392
268 PU.MA.VI SARKPUR SARAIYA ROOM NO-1 969 709 73.2 377 332
269 PRA.VI. RUDHI ROOM NO-1 1,099 789 71.8 426 363
270 PRA.VI. RUDHI ROOM NO-2 973 545 56.0 298 247
271 PRA.VI. RUDHI ROOM NO-3 711 404 56.8 229 175
272 PRA.VI. RUDHI ROOM NO-4 1,121 700 62.4 364 336
273 B.K.T. INTER COLLAGE ROOM NO-1 1,003 681 67.9 380 301
274 B.K.T. INTER COLLAGE ROOM NO-2 1,137 886 77.9 464 422
275 B.K.T. INTER COLLAGE ROOM NO-3 918 685 74.6 338 347
276 B.K.T. INTER COLLAGE ROOM NO-4 1,034 780 75.4 424 356
277 PRA.VI. DINKARPUR JHALAUWA ROOM NO-1 659 526 79.8 276 250
278 PRA.VI. CHANDAKODAR ROOM NO -1 686 506 73.8 289 217
279 PRA.VI. CHANDAKODAR ROOM NO -2 559 472 84.4 283 189
280 PRA.VI. NAVIKOT NANDANA ROOM NO-1 733 543 74.1 292 251
281 PRA.VI. NAVIKOT NANDANA ROOM NO-2 691 536 77.6 282 254
282 KANYA PU.MA.VI. NAVIKOT NANDANA (KOTWA) ROOM NO-1 1,093 798 73.0 414 384
283 KANYA PU.MA.VI. NAVIKOT NANDANA (KOTWA) ROOM NO-2 756 536 70.9 305 231
284 KANYA PU.MA.VI. NAVIKOT NANDANA (KOTWA) ROOM NO-3 551 410 74.4 225 185
285 PRA.VI. AJNAHAR KALA ROOM NO-1 668 553 82.8 295 258
286 PRA.VI. RASULPUR KAYASTH ROOM NO-1 1,168 857 73.4 480 377
287 PU.MA.VI. GOHNA KALA ROOM NO-1 1,050 840 80.0 447 393
288 PU.MA.VI. GOHNA KALA ROOM NO-2 1,043 752 72.1 423 329
289 MAA DURGA MANTESARI SCHOOL DURJANPUR RROM NO-1 837 725 86.6 405 320
290 PRA.VI. ACHRAMAU ROOM NO-1 1,034 769 74.4 452 317
291 PRA.VI. ACHRAMAU ROOM NO-2 1,093 785 71.8 429 356
292 PRA.VI. ACHRAMAU ROOM NO-3 464 365 78.7 202 163
293 PRA.VI. JAGDISHPUR MAJRA MANPUR LALA ROOM NO-1 702 526 74.9 300 226
294 PU.MA.VI MANPUR LALA ROOM NO-1 759 584 76.9 314 270
295 PRA.VI. SIWAN ROOM NO-1 710 564 79.4 309 255
296 PRA.VI. SIWAN ROOM NO-2 582 457 78.5 252 205
297 PANCHAYAT GHAR KAUDIYAMAU ROOM NO-1 981 743 75.7 416 327
298 PU.MA.VI. BEHTA ROOM NO.-1 939 708 75.4 415 293
299 PU.MA.VI. BEHTA ROOM NO.-2 877 671 76.5 377 294
300 PU.MA.VI. BEHTA ROOM NO.-3 826 625 75.7 366 259
301 PRA.VI. PARA ROOM NO-1 1,129 706 62.5 395 311
302 PU.MA.VI. RAJAULI ROOM NO-1 934 604 64.7 319 285
303 PU.MA.VI. RAJAULI ROOM NO-2 855 633 74.0 356 277
304 PU.MA.VI. RAJAULI ROOM NO-3 746 470 63.0 285 185
305 PU.MA.VI. PAIKRAMAU ROOM NO.-1 1,106 766 69.3 409 357
306 PU.MA.VI. PAIKRAMAU ROOM NO.-2 1,089 748 68.7 422 326
307 PU.MA.VI. PAIKRAMAU ROOM NO.-3 974 658 67.6 377 281
308 PRA.VI. PALKA ROOM NO-1 1,214 871 71.8 491 380
309 PRA.VI. SADAMAU ROOM NO-1 674 468 69.4 269 199
310 PU.MA.VI. BHAKHAMAU ROOM NO-1 652 509 78.1 295 214
311 PU.MA.VI. BHAKHAMAU ROOM NO-2 1,062 716 67.4 361 355
312 PRA.VI. ADHARKHEDA ROOM NO-1 859 682 79.4 367 315
313 PRA.VI. MISHRPUR ROOM NO-1 963 675 70.1 360 315
314 PRA.VI. MISHRPUR ROOM NO-2 905 555 61.3 324 231
315 ABRAHAM PUBLIC SCHOOL, MISHRPUR ROOM NO-1 888 557 62.7 304 253
