AC 371 · Zafrabad
Assembly constituency 371 · 426 polling stations · 10 party rows
[01]Party strength across stations
Each row links to the party's booth monitor.
[02]Share of party votes
Others: 3 rows added together.
[03]Turnout by station
Turnout % bands: votes polled ÷ electors per station. Median station 237.7%.
[04]Computed insights
Arithmetic · working shown-
SBSP polled 40.6% of votes across party rows, from 426 stations.
89,165 ÷ 2,19,805 = 40.6% -
SBSP finished 5,178 votes ahead of BJP.
89,165 − 83,987 = 5,178 -
BJP is Strong in 198 of 426 classified stations (46.5%), the most of any party.
198 ÷ 426 = 46.5% -
Median station turnout 237.7%, from 50.0% at PS 349 to 99.6% at PS 247.
median / min / max of turnout % over 29 stations at or under 100% -
397 stations record more votes polled than electors: PS 1, PS 2, PS 3, PS 4, PS 5 and PS 6 and others.
PS 1: 444 > 1 · PS 2: 540 > 2 · PS 3: 473 > 3 · PS 4: 555 > 4 -
Male plus female equals votes polled at 426 of 426 stations; women are 52.3% of that count.
male + female (+ other) = votes polled · Σ female ÷ Σ (male + female + other) = 52.3%
Each line is arithmetic over the station and party rows on this page.
[05]Every polling station
| PS | Polling station | Electors | Votes polled | Turnout % | Male voters | Female voters |
|---|---|---|---|---|---|---|
| 1 | P S JAMUHAI SARKARI BHAVAN NORTH SIDEVOTES > ELECTORS | 1 | 444 | 44400.0 | 217 | 227 |
| 2 | P S JAMUHAI SARKARI BHAVAN SAUTH SIDEVOTES > ELECTORS | 2 | 540 | 27000.0 | 247 | 293 |
| 3 | P S JAMUHAI SARKARI BHAVAN SAUTH SIDEVOTES > ELECTORS | 3 | 473 | 15766.7 | 216 | 257 |
| 4 | P S JAMUHAI SARKARI BHAVAN SAUTH SIDEVOTES > ELECTORS | 4 | 555 | 13875.0 | 302 | 253 |
| 5 | P S ATARAHI EAST SIDEVOTES > ELECTORS | 5 | 363 | 7260.0 | 163 | 200 |
| 6 | P S ATARAHI WEST SIDEVOTES > ELECTORS | 6 | 424 | 7066.7 | 224 | 200 |
| 7 | P S CHAKAVAVOTES > ELECTORS | 7 | 801 | 11442.9 | 365 | 436 |
| 8 | J H S AARA NORTH SIDEVOTES > ELECTORS | 8 | 572 | 7150.0 | 212 | 360 |
| 9 | J H S AARA SAUTH SIDEVOTES > ELECTORS | 9 | 569 | 6322.2 | 230 | 339 |
| 10 | J H S AARA SAUTH SIDEVOTES > ELECTORS | 10 | 651 | 6510.0 | 308 | 343 |
| 11 | P S CHAUKI DHARSAND SARKARI BHAVAN NORTH SIDEVOTES > ELECTORS | 11 | 353 | 3209.1 | 200 | 153 |
| 12 | P S CHAUKI DHARSAND SARKARI BHAVAN NORTH SIDEVOTES > ELECTORS | 12 | 337 | 2808.3 | 207 | 130 |
| 13 | P S KISHUNPUR DARIDIHA SARKARI BHAVANVOTES > ELECTORS | 13 | 415 | 3192.3 | 164 | 251 |
| 14 | P S KISHUNPUR DARIDIHA SARKARI BHAVANVOTES > ELECTORS | 14 | 540 | 3857.1 | 231 | 309 |
| 15 | J H S PACHEVARA NORTH SIDEVOTES > ELECTORS | 15 | 460 | 3066.7 | 213 | 247 |
| 16 | J H S PACHEVARA SAUTH SIDEVOTES > ELECTORS | 16 | 529 | 3306.3 | 280 | 249 |
| 17 | J H S PACHEVARA SOUTH SIDEVOTES > ELECTORS | 17 | 722 | 4247.1 | 380 | 342 |
| 18 | P S JHHANSEPURVOTES > ELECTORS | 18 | 352 | 1955.6 | 135 | 217 |
| 19 | P S TIYARI ROOM NO.1VOTES > ELECTORS | 19 | 452 | 2379.0 | 191 | 261 |
| 20 | P S TIYARI ROOM NO.2VOTES > ELECTORS | 20 | 465 | 2325.0 | 210 | 255 |
| 21 | P M V DHARMAPUR WEST SIDEVOTES > ELECTORS | 21 | 719 | 3423.8 | 386 | 333 |
| 22 | P M V DHARMAPUR EAST SIDEVOTES > ELECTORS | 22 | 698 | 3172.7 | 346 | 352 |
| 23 | P M V DHARMAPUR EAST SIDEVOTES > ELECTORS | 23 | 623 | 2708.7 | 306 | 317 |
| 24 | P M V DHARMAPUR EAST SIDEVOTES > ELECTORS | 24 | 565 | 2354.2 | 301 | 264 |
| 25 | P M V DHARMAPUR EAST SIDEVOTES > ELECTORS | 25 | 619 | 2476.0 | 301 | 318 |
| 26 | P S DHARAMSARI EAST SIDEVOTES > ELECTORS | 26 | 415 | 1596.2 | 201 | 214 |
| 27 | P S DHARAMSARI EAST SIDEVOTES > ELECTORS | 27 | 324 | 1200.0 | 164 | 160 |
| 28 | P S PREMAPUR ROOM NO.1VOTES > ELECTORS | 28 | 439 | 1567.9 | 200 | 239 |
| 29 | P S PREMAPUR ROOM NO.2VOTES > ELECTORS | 29 | 444 | 1531.0 | 212 | 232 |
| 30 | P S DUDHAURA ROOM NO.1VOTES > ELECTORS | 30 | 605 | 2016.7 | 248 | 357 |
| 31 | P S DUDHAURA ROOM NO.2VOTES > ELECTORS | 31 | 391 | 1261.3 | 181 | 210 |
| 32 | P S SALONI MAHIMAPUR NORTH SIDEVOTES > ELECTORS | 32 | 850 | 2656.3 | 459 | 391 |
| 33 | P S PARAPATTIVOTES > ELECTORS | 33 | 466 | 1412.1 | 224 | 242 |
| 34 | P S KUKUHA EAST SIDEVOTES > ELECTORS | 34 | 563 | 1655.9 | 237 | 326 |
| 35 | P S KUKUHA MIDDLE SIDEVOTES > ELECTORS | 35 | 411 | 1174.3 | 183 | 228 |
| 36 | P S KUKUHA MIDDLE SIDEVOTES > ELECTORS | 36 | 472 | 1311.1 | 185 | 287 |
| 37 | FATIMA GIRLS JHS CHORSAND EAST SIDEVOTES > ELECTORS | 37 | 501 | 1354.1 | 235 | 266 |
| 38 | FATIMA GIRLS JHS CHORSAND EAST SIDEVOTES > ELECTORS | 38 | 582 | 1531.6 | 273 | 309 |
| 39 | FATIMA GIRLS JHS CHORSAND MIDDLE SIDEVOTES > ELECTORS | 39 | 577 | 1479.5 | 300 | 277 |
| 40 | FATIMA GIRLS JHS CHORSAND WEST SIDEVOTES > ELECTORS | 40 | 707 | 1767.5 | 342 | 365 |
| 41 | P S NAINSAND NORTH SIDEVOTES > ELECTORS | 41 | 508 | 1239.0 | 243 | 265 |
| 42 | P S NAINSAND SAUTH SIDEVOTES > ELECTORS | 42 | 424 | 1009.5 | 205 | 219 |
| 43 | P S NAINSAND SAUTH SIDEVOTES > ELECTORS | 43 | 383 | 890.7 | 189 | 194 |
| 44 | P S BANJAREPUR EAST SIDEVOTES > ELECTORS | 44 | 493 | 1120.5 | 242 | 251 |
| 45 | P S BANJAREPUR WEST SIDEVOTES > ELECTORS | 45 | 574 | 1275.6 | 293 | 281 |
| 46 | P S BANJAREPUR WEST SIDE ROOM NO.1VOTES > ELECTORS | 46 | 547 | 1189.1 | 292 | 255 |
| 47 | P S BANJAREPUR ROOM NO.1VOTES > ELECTORS | 47 | 594 | 1263.8 | 278 | 316 |
| 48 | P S BAMAILAVOTES > ELECTORS | 48 | 697 | 1452.1 | 332 | 365 |
| 49 | P S SAKHAILA ROOM NO.1VOTES > ELECTORS | 49 | 438 | 893.9 | 215 | 223 |
| 50 | P S SAKHAILA ROOM NO.2VOTES > ELECTORS | 50 | 443 | 886.0 | 209 | 234 |
| 51 | J H S GAURA EAST SIDEVOTES > ELECTORS | 51 | 627 | 1229.4 | 313 | 314 |
| 52 | J H S GAURA WEST SIDEVOTES > ELECTORS | 52 | 677 | 1301.9 | 348 | 329 |
| 53 | J H S GAURA WEST SIDEVOTES > ELECTORS | 53 | 715 | 1349.1 | 391 | 324 |
| 54 | J H S GAURA MIDDLE SIDEVOTES > ELECTORS | 54 | 647 | 1198.2 | 323 | 324 |
| 55 | P S DAKHAN ROOM NO.1VOTES > ELECTORS | 55 | 482 | 876.4 | 215 | 267 |
| 56 | P S DAKHAN ROOM NO.2VOTES > ELECTORS | 56 | 361 | 644.6 | 155 | 206 |
| 57 | P S CHAUKI PILKHUWAVOTES > ELECTORS | 57 | 695 | 1219.3 | 275 | 420 |
| 58 | P S PILKHINI EAST SIDEVOTES > ELECTORS | 58 | 721 | 1243.1 | 311 | 410 |
| 59 | P S PILKHINI WEST SIDEVOTES > ELECTORS | 59 | 583 | 988.1 | 225 | 358 |
| 60 | B D I C GOVINDPUR MANIHA NORTH SIDEVOTES > ELECTORS | 60 | 560 | 933.3 | 226 | 334 |
| 61 | K P M S SARSAUDAVOTES > ELECTORS | 61 | 619 | 1014.8 | 263 | 356 |
| 62 | P S SONARI EAST SIDEVOTES > ELECTORS | 62 | 631 | 1017.7 | 269 | 362 |
| 63 | P S BISUNPUR BASAVAT ROOM NO.1VOTES > ELECTORS | 63 | 478 | 758.7 | 228 | 250 |
| 64 | P S BISUNPUR BASAVAT ROOM NO.2VOTES > ELECTORS | 64 | 421 | 657.8 | 198 | 223 |
| 65 | P S KURETHUVOTES > ELECTORS | 65 | 787 | 1210.8 | 371 | 416 |
| 66 | P S MAGRAVA NORTH SIDEVOTES > ELECTORS | 66 | 489 | 740.9 | 239 | 250 |
| 67 | P S MAGRAVA NORTH SIDEVOTES > ELECTORS | 67 | 478 | 713.4 | 220 | 258 |
| 68 | P S GOPALPURVOTES > ELECTORS | 68 | 455 | 669.1 | 209 | 246 |
| 69 | P S GADDOPURVOTES > ELECTORS | 69 | 747 | 1082.6 | 354 | 393 |
| 70 | P S SAREMU EAST SIDEVOTES > ELECTORS | 70 | 639 | 912.9 | 289 | 350 |
| 71 | P S SAREMU WEST SIDEVOTES > ELECTORS | 71 | 669 | 942.3 | 318 | 351 |
| 72 | P S KHATOLIYAVOTES > ELECTORS | 72 | 603 | 837.5 | 278 | 325 |
| 73 | P S GAJANA NORTH SIDEVOTES > ELECTORS | 73 | 706 | 967.1 | 310 | 396 |
| 74 | P S GAJANA MIDDLE SIDEVOTES > ELECTORS | 74 | 569 | 768.9 | 257 | 312 |
| 75 | P S GAJANA MIDDLE SIDEVOTES > ELECTORS | 75 | 479 | 638.7 | 224 | 255 |
| 76 | P S GAJANA SOUTH SIDEVOTES > ELECTORS | 76 | 412 | 542.1 | 178 | 234 |
| 77 | P S MOHIUDDINPURVOTES > ELECTORS | 77 | 792 | 1028.6 | 380 | 412 |
| 78 | P S TARSAND ROOM NO.1VOTES > ELECTORS | 78 | 527 | 675.6 | 220 | 307 |
| 79 | P S TARSAND ROOM NO.2VOTES > ELECTORS | 79 | 516 | 653.2 | 241 | 275 |
| 80 | P S NARENDRAPURVOTES > ELECTORS | 80 | 318 | 397.5 | 143 | 175 |
| 81 | P S KUCHHMUCHH WEST SIDEVOTES > ELECTORS | 81 | 618 | 763.0 | 296 | 322 |
| 82 | P S KUCHHMUCHH EAST SIDEVOTES > ELECTORS | 82 | 661 | 806.1 | 336 | 325 |
| 83 | P S KUCHHMUCHH EAST SIDEVOTES > ELECTORS | 83 | 249 | 300.0 | 132 | 117 |
| 84 | P S BITHAR EAST SIDEVOTES > ELECTORS | 84 | 701 | 834.5 | 338 | 363 |
| 85 | P S BITHAR WEST SIDEVOTES > ELECTORS | 85 | 723 | 850.6 | 319 | 404 |
| 86 | P S SARAIYA NORTH SIDEVOTES > ELECTORS | 86 | 645 | 750.0 | 309 | 336 |
| 87 | P S SARAIYA ROOM NO.2VOTES > ELECTORS | 87 | 425 | 488.5 | 225 | 200 |
| 88 | P S SARAIYA ROOM NO.2VOTES > ELECTORS | 88 | 399 | 453.4 | 200 | 199 |
| 89 | P S KABIRUDDINPUR NORTH SIDEVOTES > ELECTORS | 89 | 772 | 867.4 | 381 | 391 |
| 90 | P S KABIRUDDINPUR NORTH SIDEVOTES > ELECTORS | 90 | 697 | 774.4 | 367 | 330 |
| 91 | P S KABIRUDDINPUR NORTH SIDEVOTES > ELECTORS | 91 | 636 | 698.9 | 305 | 331 |
| 92 | P S UTARGAVA EAST SIDEVOTES > ELECTORS | 92 | 805 | 875.0 | 397 | 408 |
| 93 | P S UTARGAVA MIDDLE SIDEVOTES > ELECTORS | 93 | 682 | 733.3 | 321 | 361 |
| 94 | P S UTARGAVA EAST SIDEVOTES > ELECTORS | 94 | 806 | 857.5 | 397 | 409 |
| 95 | P S BIHROJPURVOTES > ELECTORS | 95 | 434 | 456.8 | 182 | 252 |
| 96 | P S KIRTAPUR EAST SIDEVOTES > ELECTORS | 96 | 644 | 670.8 | 310 | 334 |
| 97 | P S KIRTAPUR EAST SIDEVOTES > ELECTORS | 97 | 573 | 590.7 | 295 | 278 |
| 98 | P S KIRTAPUR WEST SIDEVOTES > ELECTORS | 98 | 693 | 707.1 | 346 | 347 |
| 99 | P S KARMAHI EAST SIDEVOTES > ELECTORS | 99 | 757 | 764.7 | 374 | 383 |
| 100 | P S KARMAHI WEST SIDEVOTES > ELECTORS | 100 | 636 | 636.0 | 300 | 336 |
| 101 | P S IMLO EAST SIDEVOTES > ELECTORS | 101 | 409 | 405.0 | 191 | 218 |
| 102 | P S IMLO WEST SIDEVOTES > ELECTORS | 102 | 400 | 392.2 | 197 | 203 |
| 103 | P S KADIPURVOTES > ELECTORS | 103 | 700 | 679.6 | 327 | 373 |
| 104 | P S SULTANPUR MIDDLE SIDEVOTES > ELECTORS | 104 | 586 | 563.5 | 249 | 337 |
| 105 | P S MOHAMMADPUR KANDHVOTES > ELECTORS | 105 | 566 | 539.1 | 267 | 299 |
| 106 | P S RATTIPUR ROOM NO.1VOTES > ELECTORS | 106 | 546 | 515.1 | 219 | 327 |
| 107 | P S RATTIPUR ROOM NO.2VOTES > ELECTORS | 107 | 446 | 416.8 | 200 | 246 |
| 108 | SHRI SHANKAR ADARSH I C IMLO PANDEYPATTI EAST SIDEVOTES > ELECTORS | 108 | 461 | 426.9 | 215 | 246 |
| 109 | SHRI SHANKAR ADARSH I C IMLO PANDEYPATTI MIDDLE SIDEVOTES > ELECTORS | 109 | 508 | 466.1 | 236 | 272 |
| 110 | P S KALANDARPURVOTES > ELECTORS | 110 | 450 | 409.1 | 270 | 180 |
| 111 | P S SAMOPUR KALA EAST SIDEVOTES > ELECTORS | 111 | 531 | 478.4 | 228 | 303 |
| 112 | P S SAMOPUR KALA WEST SIDEVOTES > ELECTORS | 112 | 660 | 589.3 | 272 | 388 |
| 113 | P S PINDARAVOTES > ELECTORS | 113 | 734 | 649.6 | 328 | 406 |
| 114 | P M S KALYANPUR ROOM NO.1VOTES > ELECTORS | 114 | 620 | 543.9 | 285 | 335 |
| 115 | P M S KALYANPUR ROOM NO.2VOTES > ELECTORS | 115 | 245 | 213.0 | 121 | 124 |
| 116 | P S MOTHAHA ROOM NO.1VOTES > ELECTORS | 116 | 390 | 336.2 | 146 | 244 |
| 117 | P S MOTHAHA ROOM NO.2VOTES > ELECTORS | 117 | 414 | 353.9 | 150 | 264 |
| 118 | P S KALYANPUR (HUNSEPUR)VOTES > ELECTORS | 118 | 693 | 587.3 | 357 | 336 |
| 119 | P S SUNGULPURVOTES > ELECTORS | 119 | 492 | 413.5 | 226 | 266 |
| 120 | P S BIBIPUR NORTH SIDEVOTES > ELECTORS | 120 | 449 | 374.2 | 163 | 286 |
| 121 | P S BIBIPUR SOUTH SIDEVOTES > ELECTORS | 121 | 557 | 460.3 | 249 | 308 |
| 122 | P S KADIPUR NORTH SIDEVOTES > ELECTORS | 122 | 399 | 327.1 | 170 | 229 |
| 123 | P S KADIPUR WEST SIDEVOTES > ELECTORS | 123 | 557 | 452.9 | 255 | 302 |
| 124 | P S HIRAPURVOTES > ELECTORS | 124 | 495 | 399.2 | 241 | 254 |
| 125 | P S SAMOPUR ROOM NO.1VOTES > ELECTORS | 125 | 539 | 431.2 | 213 | 326 |
| 126 | P S SAMOPUR ROOM NO.2VOTES > ELECTORS | 126 | 473 | 375.4 | 206 | 267 |
| 127 | P S RASIPURVOTES > ELECTORS | 127 | 462 | 363.8 | 220 | 242 |
| 128 | P M S HIRAPUR JAMALPURVOTES > ELECTORS | 128 | 569 | 444.5 | 280 | 289 |
| 129 | P S LADANPUR ROOM NO.1VOTES > ELECTORS | 129 | 496 | 384.5 | 234 | 262 |
| 130 | P S LADANPUR ROOM NO.2VOTES > ELECTORS | 130 | 438 | 336.9 | 240 | 198 |
| 131 | P S ZAFRABAD TOWN AREA EAST SIDEVOTES > ELECTORS | 131 | 673 | 513.7 | 327 | 346 |
| 132 | P S ZAFRABAD TOWN AREA EAST SIDEVOTES > ELECTORS | 132 | 651 | 493.2 | 342 | 309 |
| 133 | P S ZAFRABAD TOWN AREA WEST SIDEVOTES > ELECTORS | 133 | 725 | 545.1 | 325 | 400 |
| 134 | SRI KP IC ZAFRABAD TOWN AREA NORTH SIDEVOTES > ELECTORS | 134 | 755 | 563.4 | 393 | 362 |
| 135 | SRI KP IC ZAFRABAD TOWN AREA NORTH SIDEVOTES > ELECTORS | 135 | 631 | 467.4 | 300 | 331 |
| 136 | SRI KP IC ZAFRABAD TOWN AREA NORTH SIDEVOTES > ELECTORS | 136 | 759 | 558.1 | 395 | 364 |
| 137 | R B I C DAUDPUR EAST SIDEVOTES > ELECTORS | 137 | 501 | 365.7 | 232 | 269 |
| 138 | R B I C DAUDPUR WEST SIDEVOTES > ELECTORS | 138 | 473 | 342.8 | 231 | 242 |
| 139 | HARGOVIND S M V ZAFRABAD EAST SIDEVOTES > ELECTORS | 139 | 505 | 363.3 | 265 | 240 |
| 140 | HARGOVIND S M V ZAFRABAD SAUTH SIDEVOTES > ELECTORS | 140 | 594 | 424.3 | 257 | 337 |
| 141 | HARGOVIND S M V ZAFRABAD SAUTH SIDEVOTES > ELECTORS | 141 | 653 | 463.1 | 318 | 335 |
| 142 | HARGOVIND S M V ZAFRABAD SAUTH SIDEVOTES > ELECTORS | 142 | 615 | 433.1 | 305 | 310 |
| 143 | P S BASHIRPUR EAST SIDEVOTES > ELECTORS | 143 | 696 | 486.7 | 314 | 382 |
| 144 | P S BASHIRPUR EAST SIDEVOTES > ELECTORS | 144 | 671 | 466.0 | 339 | 332 |
| 145 | COMPOSITE S NATHUPUR NORTH SIDEVOTES > ELECTORS | 145 | 730 | 503.5 | 368 | 362 |
| 146 | COMPOSITE S NATHUPUR NORTH SIDEVOTES > ELECTORS | 146 | 756 | 517.8 | 393 | 363 |
| 147 | COMPOSITE S NATHUPUR NORTH SIDEVOTES > ELECTORS | 147 | 638 | 434.0 | 318 | 320 |
| 148 | COMPOSITE PURV M S JAMAITHA WEST SIDEVOTES > ELECTORS | 148 | 541 | 365.5 | 272 | 269 |
| 149 | COMPOSITE PURV M S JAMAITHA EAST SIDEVOTES > ELECTORS | 149 | 646 | 433.6 | 304 | 342 |
| 150 | COMPOSITE PURV M S JAMAITHA WEST SIDEVOTES > ELECTORS | 150 | 604 | 402.7 | 291 | 313 |
| 151 | COMPOSITE PURV M S JAMAITHA WEST SIDEVOTES > ELECTORS | 151 | 525 | 347.7 | 276 | 249 |
| 152 | COMPOSITE PURV M S JAMAITHA EAST SIDEVOTES > ELECTORS | 152 | 521 | 342.8 | 267 | 254 |
| 153 | COMPOSITE PURV M S JAMAITHA EAST SIDEVOTES > ELECTORS | 153 | 606 | 396.1 | 315 | 291 |
| 154 | P S SAHKA PANJA HUSENABAD DEHATIVOTES > ELECTORS | 154 | 577 | 374.7 | 284 | 293 |
| 155 | P S SAHKA PANJA HUSENABAD DEHATIVOTES > ELECTORS | 155 | 734 | 473.6 | 344 | 390 |
| 156 | P S GOPALPGANJ ROOM NO.1VOTES > ELECTORS | 156 | 491 | 314.7 | 253 | 238 |
| 157 | P S GOPALPGANJ ROOM NO.2VOTES > ELECTORS | 157 | 487 | 310.2 | 253 | 234 |
| 158 | P S BHUVALAPATTI ROOM NO.1VOTES > ELECTORS | 158 | 605 | 382.9 | 294 | 311 |
| 159 | P S BHUVALAPATTI ROOM NO.2VOTES > ELECTORS | 159 | 511 | 321.4 | 257 | 254 |
| 160 | P S SULTANPURVOTES > ELECTORS | 160 | 669 | 418.1 | 336 | 333 |
| 161 | P S HARJUPURVOTES > ELECTORS | 161 | 447 | 277.6 | 224 | 223 |
| 162 | P S KUTULUPUR SHANKARPURVOTES > ELECTORS | 162 | 640 | 395.1 | 310 | 330 |
| 163 | P S MAHARUPUR ROOM NO.1VOTES > ELECTORS | 163 | 626 | 384.1 | 318 | 308 |
| 164 | P S MAHARUPUR ROOM NO.2VOTES > ELECTORS | 164 | 715 | 436.0 | 361 | 354 |
| 165 | P S CHAKTALIVOTES > ELECTORS | 165 | 554 | 335.8 | 284 | 270 |
| 166 | P S CHANDPUR ROOM NO1VOTES > ELECTORS | 166 | 614 | 369.9 | 311 | 303 |
| 167 | P S CHANDPUR ROOM NO.2VOTES > ELECTORS | 167 | 742 | 444.3 | 376 | 366 |
| 168 | P S CHANDPUR ?0??03VOTES > ELECTORS | 168 | 417 | 248.2 | 209 | 208 |
| 169 | P S HAUJ UCHAVAVOTES > ELECTORS | 169 | 339 | 200.6 | 170 | 169 |
| 170 | DAYANAND I VAIDIK COLLEGE HAUJ NORTH SIDEVOTES > ELECTORS | 170 | 697 | 410.0 | 327 | 370 |
| 171 | DAYANAND I VAIDIK COLLEGE HAUJ WEST SIDEVOTES > ELECTORS | 171 | 590 | 345.0 | 265 | 325 |
| 172 | DAYANAND I VAIDIK COLLEGE HAUJ EAST SIDEVOTES > ELECTORS | 172 | 585 | 340.1 | 281 | 304 |
| 173 | DAYANAND I VAIDIK COLLEGE HAUJ EAST SIDEVOTES > ELECTORS | 173 | 665 | 384.4 | 279 | 386 |
| 174 | P S SURHURPUR EAST SIDEVOTES > ELECTORS | 174 | 492 | 282.8 | 235 | 257 |
| 175 | P S SURHURPUR WEST SIDEVOTES > ELECTORS | 175 | 376 | 214.9 | 182 | 194 |
| 176 | DAYANAND J H S BANDIPURVOTES > ELECTORS | 176 | 459 | 260.8 | 236 | 223 |
| 177 | P S SADIPUR NORTH SIDEVOTES > ELECTORS | 177 | 374 | 211.3 | 166 | 208 |
| 178 | P S SADIPUR EAST SIDEVOTES > ELECTORS | 179 | 559 | 312.3 | 275 | 284 |
| 179 | KB ADARSH JHS GOPIPUR (DHANEJA) NORTH SIDEVOTES > ELECTORS | 180 | 645 | 358.3 | 316 | 329 |
| 180 | KB ADARSH JHS GOPIPUR (DHANEJA) MIDDLE SIDEVOTES > ELECTORS | 181 | 654 | 361.3 | 294 | 360 |
| 181 | P S VISHUNPUR MAJHHAVARAVOTES > ELECTORS | 182 | 628 | 345.1 | 282 | 346 |
| 182 | P S RAJEPUR PRATHAM (KAJGAW)VOTES > ELECTORS | 183 | 480 | 262.3 | 221 | 259 |
| 183 | P S RAJEPUR PRATHAM (KAJGAW)VOTES > ELECTORS | 184 | 555 | 301.6 | 243 | 312 |
| 184 | P S RAJEPUR PRATHAM (KAJGAW)VOTES > ELECTORS | 185 | 432 | 233.5 | 188 | 244 |
| 185 | P S GOPIPUR ROOM 1VOTES > ELECTORS | 186 | 449 | 241.4 | 226 | 223 |
| 186 | P S GOPIPUR ROOM NO.2VOTES > ELECTORS | 187 | 442 | 236.4 | 239 | 203 |
| 187 | P S DULHEPURVOTES > ELECTORS | 188 | 569 | 302.7 | 293 | 276 |
| 188 | P S SALKHAPUR ROOM NO.1VOTES > ELECTORS | 189 | 558 | 295.2 | 248 | 310 |
| 189 | P S SALKHAPUR ROOM NO.2VOTES > ELECTORS | 190 | 554 | 291.6 | 247 | 307 |
| 190 | P S SALKHAPUR ROOM NO.3 | 191 | 182 | 95.3 | 103 | 79 |
| 191 | J H S NEHARU NAGARVOTES > ELECTORS | 192 | 520 | 270.8 | 239 | 281 |
| 192 | P S GAYASPURVOTES > ELECTORS | 193 | 330 | 171.0 | 145 | 185 |
| 193 | P S JAGDISHPURVOTES > ELECTORS | 194 | 291 | 150.0 | 154 | 137 |
| 194 | U M S NEHARUNAGARVOTES > ELECTORS | 195 | 320 | 164.1 | 155 | 165 |
| 195 | P S KESHAVPUR ROOM NO.1VOTES > ELECTORS | 196 | 371 | 189.3 | 142 | 229 |
| 196 | P S KESHAVPUR ROOM NO.2VOTES > ELECTORS | 197 | 323 | 164.0 | 152 | 171 |
| 197 | K J H S SHIVPUR EAST SIDEVOTES > ELECTORS | 198 | 449 | 226.8 | 219 | 230 |
| 198 | K J H S SHIVPUR WEST SIDEVOTES > ELECTORS | 199 | 454 | 228.1 | 210 | 244 |
| 199 | P S NAVABAD JANGAL SHIVPURVOTES > ELECTORS | 200 | 231 | 115.5 | 78 | 153 |
| 200 | P S KHARCHALPURVOTES > ELECTORS | 201 | 476 | 236.8 | 191 | 285 |
| 201 | P S RAJEPUR NORTH SIDEVOTES > ELECTORS | 202 | 612 | 303.0 | 292 | 320 |
| 202 | P S RAJEPUR SAUTH SIDEVOTES > ELECTORS | 203 | 594 | 292.6 | 274 | 320 |
| 203 | P S RAJEPUR MIDDLE SIDEVOTES > ELECTORS | 204 | 530 | 259.8 | 242 | 288 |
| 204 | P S BAHARIPURVOTES > ELECTORS | 205 | 614 | 299.5 | 288 | 326 |
| 205 | P S TALAMAJHHAVARA(SUGURDIPUR) NORTH SIDEVOTES > ELECTORS | 206 | 673 | 326.7 | 324 | 349 |
| 206 | P M S TALAMAJHHAVARA ROOM NO.1VOTES > ELECTORS | 207 | 586 | 283.1 | 294 | 292 |
| 207 | P M S TALAMAJHHAVARA ROOM NO.2VOTES > ELECTORS | 208 | 496 | 238.5 | 248 | 248 |
| 208 | P S BHAGARI MIDDLE SIDEVOTES > ELECTORS | 209 | 408 | 195.2 | 186 | 222 |
| 209 | P S BHAGARI MIDDLE SIDEVOTES > ELECTORS | 210 | 417 | 198.6 | 206 | 211 |
| 210 | J H S BAKRABAD NORTH SIDEVOTES > ELECTORS | 211 | 605 | 286.7 | 289 | 316 |
| 211 | J H S BAKRABAD NORTH SIDEVOTES > ELECTORS | 212 | 601 | 283.5 | 307 | 294 |
| 212 | J H S BAKRABAD NORTH SIDEVOTES > ELECTORS | 213 | 644 | 302.4 | 302 | 342 |
| 213 | J H S BAKRABAD MIDDLE SIDEVOTES > ELECTORS | 214 | 495 | 231.3 | 254 | 241 |
| 214 | P S KODARIVOTES > ELECTORS | 215 | 477 | 221.9 | 222 | 255 |
| 215 | K P P SIRKONI EAST SIDEVOTES > ELECTORS | 216 | 559 | 258.8 | 280 | 279 |
| 216 | K P P SIRKONI MIDDLE SIDEVOTES > ELECTORS | 217 | 514 | 236.9 | 265 | 249 |
| 217 | K P P SIRKONI MIDDLE SIDEVOTES > ELECTORS | 218 | 663 | 304.1 | 337 | 326 |
| 218 | P S SEHAMALPUR NORTH SIDEVOTES > ELECTORS | 219 | 645 | 294.5 | 303 | 342 |
| 219 | P S SEHAMALPUR SAUTH SIDEVOTES > ELECTORS | 220 | 652 | 296.4 | 291 | 361 |
| 220 | P S SEHAMALPUR NORTH SIDEVOTES > ELECTORS | 221 | 531 | 240.3 | 291 | 240 |
| 221 | P S SEHAMALPUR MIDDLE SIDEVOTES > ELECTORS | 222 | 639 | 287.8 | 300 | 339 |
| 222 | J H S BADALPUR ROOM NO.1VOTES > ELECTORS | 223 | 309 | 138.6 | 147 | 162 |
| 223 | J H S BADALPUR ROOM NO.2VOTES > ELECTORS | 224 | 364 | 162.5 | 163 | 201 |
| 224 | P S KABULPUR NORTH SIDEVOTES > ELECTORS | 225 | 494 | 219.6 | 198 | 296 |
| 225 | P S KABULPUR NORTH SIDEVOTES > ELECTORS | 226 | 513 | 227.0 | 225 | 288 |
| 226 | P S KABULPUR SAUTH SIDEVOTES > ELECTORS | 227 | 547 | 241.0 | 235 | 312 |
| 227 | P S KOTWALPURVOTES > ELECTORS | 228 | 682 | 299.1 | 301 | 381 |
| 228 | P S KOTWALPUR SAUTH SIDEVOTES > ELECTORS | 229 | 598 | 261.1 | 287 | 311 |
