Rajasthan Vidhan Sabha 1985
Results board · 200 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- IND10 seats
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
INC converted 46.6% of votes into 56.5% of seats, a seat premium of 9.9 pp.
113 ÷ 200 = 56.5% · 56.5 − 46.6 = +9.9 -
Kathumar was decided by 117 votes, the closest of 200 seats; Deeg had the widest margin, 43,452.
min / max of margin over 200 seats with a recorded margin -
10 seats were won by a margin under 1%; INC won 4 of them.
count(margin % < 1.0) = 10 of 200 · INC 4 -
In SC-reserved seats INC won 24 of 33 (72.7%), against 56.5% of all seats.
24 ÷ 33 = 72.7% · 113 ÷ 200 = 56.5% -
Turnout ran from 30.1% in Dungarpur to 75.1% in Mahuwa; the median seat polled 55.9%.
min / median / max over 200 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestDungarpur30.1%
- HighestMahuwa75.1%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Bhadra | Lal Chand | Lok Dal | 80,027 | 9,227 | 11.5 | 70.8 |
| 02 | Nohar | Lakshmi Narayan | Indian National Congress | 77,837 | 6,971 | 9.0 | 65.2 |
| 03 | TibiSC | Dungar Ram | Lok Dal | 73,466 | 3,669 | 5.0 | 60.8 |
| 04 | Hanumangarh | Shoopat Singh | Communist Party of India | 69,844 | 11,967 | 17.1 | 65.8 |
| 05 | Sangaria | Krishan Chandra | Indian National Congress | 79,988 | 4,688 | 5.9 | 62.0 |
| 06 | Ganganagar | Kedar | Janata Party | 68,732 | 12,781 | 18.6 | 67.4 |
| 07 | KesrisinghpurSC | Hira La Indora | Indian National Congress | 45,699 | 21,540 | 47.1 | 51.8 |
| 08 | Karanpur | Gurdeep Singh | Independent | 68,968 | 15,923 | 23.1 | 71.2 |
| 09 | RaisinghnagarSC | Manphool Ram | Indian National Congress | 64,594 | 6,192 | 9.6 | 54.6 |
| 10 | Pilibanga | Jeev Raj Singh | Indian National Congress | 75,779 | 5,964 | 7.9 | 64.4 |
| 11 | Suratgarh | Hans Raj | Janata Party | 1,03,466 | 6,485 | 6.3 | 56.1 |
| 12 | Lunkaransar | Manik Chand Surana | Janata Party | 83,642 | 858 | 1.0 | 54.4 |
| 13 | Bikaner | Bulakidas Kalla | Indian National Congress | 62,894 | 5,213 | 8.3 | 55.7 |
| 14 | Kolayat | Devi Singh Bhati | Janata Party | 88,474 | 10,960 | 12.4 | 60.4 |
| 15 | NokhaSC | Chunni Lal Indali | Lok Dal | 59,927 | 3,482 | 5.8 | 47.5 |
| 16 | Dungargarh | Rewant Ram | Indian National Congress | 71,348 | 1,518 | 2.1 | 60.3 |
| 17 | SujangarhSC | Chuni Lal Meghwal | Bharatiya Janata Party | 68,304 | 5,302 | 7.8 | 58.3 |
| 18 | Ratangarh | Hari Shankar Bhabhra | Bharatiya Janata Party | 61,197 | 11,299 | 18.5 | 61.1 |
| 19 | Sardarshahar | Bhanwar Lal | Lok Dal | 82,695 | 1,863 | 2.3 | 68.4 |
| 20 | Churu | Hamida Begum | Indian National Congress | 63,084 | 6,739 | 10.7 | 59.9 |
| 21 | Taranagar | Jai Narayan | Janata Party | 65,754 | 3,353 | 5.1 | 65.5 |
| 22 | Sadulpur | Inder Singh | Indian National Congress | 65,067 | 7,604 | 11.7 | 64.4 |
| 23 | Pilani | Sumitra Singh | Lok Dal | 77,022 | 19,411 | 25.2 | 68.4 |
| 24 | SurajgarhSC | Sunder Lal | Indian National Congress | 76,255 | 8,416 | 11.0 | 66.5 |
| 25 | Khetri | Mala Ram | Bharatiya Janata Party | 51,196 | 3,266 | 6.4 | 49.0 |
| 26 | Gudha | Bhola Ram | Indian National Congress | 70,122 | 5,502 | 7.8 | 61.7 |
| 27 | Nawalgarh | Navrang Singh | Lok Dal | 76,757 | 1,615 | 2.1 | 61.4 |
| 28 | Jhunjhunu | Shish Ram Ola | Indian National Congress | 75,319 | 24,465 | 32.5 | 63.2 |
| 29 | Mandawa | Sudha | Indian National Congress | 67,917 | 10,961 | 16.1 | 57.8 |
| 30 | Fatehpur | Ask Ali | Indian National Congress | 76,420 | 4,800 | 6.3 | 67.9 |
| 31 | LachhmangarhSC | Keshar Deo | Lok Dal | 80,098 | 2,595 | 3.2 | 65.9 |
| 32 | Sikar | Ghanshyam Tiwari | Bharatiya Janata Party | 76,755 | 12,196 | 15.9 | 60.9 |
| 33 | Dhod | Ramdev Singh | Indian National Congress | 74,246 | 6,309 | 8.5 | 65.8 |
| 34 | Danta - Ramgarh | Narain Singh | Indian National Congress | 74,163 | 12,890 | 17.4 | 62.2 |
| 35 | Srimadhopur | Har Lal Singh Kharra | Bharatiya Janata Party | 69,838 | 8,403 | 12.0 | 61.7 |
| 36 | Khandela | Mathodeo Singh | Indian National Congress | 71,813 | 519 | 0.7 | 64.6 |
| 37 | Neem-Ka-Thana | Phool Chand | Bharatiya Janata Party | 70,708 | 15,099 | 21.4 | 60.0 |
| 38 | Chomu | Rameshwar Dayal Yadav | Lok Dal | 71,423 | 22,209 | 31.1 | 63.2 |
| 39 | Amber | Bhairon Singh Shekhawat | Bharatiya Janata Party | 75,178 | 14,638 | 19.5 | 62.8 |
| 40 | Jaipur Rural | Ujala Arora | Bharatiya Janata Party | 50,838 | 7,665 | 15.1 | 46.2 |
| 41 | Hawamahal | Bhanwar Lal | Bharatiya Janata Party | 53,117 | 2,863 | 5.4 | 54.0 |
| 42 | Johribazar | Kali Charan Saraf | Bharatiya Janata Party | 67,596 | 2,552 | 3.8 | 42.5 |
| 43 | Kishanpole | Girdhari Lal Bhargave | Bharatiya Janata Party | 67,663 | 6,720 | 9.9 | 45.6 |
| 44 | Bani Park | Shiv Ram Sharma | Indian National Congress | 70,197 | 10,623 | 15.1 | 43.3 |
| 45 | Phulera | Laxminarain Kisan | Lok Dal | 77,514 | 12,225 | 15.8 | 65.8 |
| 46 | DuduSC | Jai Kishan | Indian National Congress | 50,768 | 10,673 | 21.0 | 48.2 |
| 47 | Sanganer | Vidya Pathak | Bharatiya Janata Party | 52,521 | 7,248 | 13.8 | 52.3 |
| 48 | PhagiSC | Jai Narain Bairva | Indian National Congress | 39,597 | 12,698 | 32.1 | 39.0 |
| 49 | LalsotST | Parsadi | Indian National Congress | 53,216 | 1,561 | 2.9 | 57.5 |
| 50 | SikraiST | Prabhu Dayal | Indian National Congress | 50,885 | 3,875 | 7.6 | 52.3 |
| 51 | Bandikui | Chandra Shekhar Sharma | Indian National Congress | 59,688 | 1,397 | 2.3 | 56.5 |
| 52 | DausaSC | Bhudhar Mal | Indian National Congress | 43,370 | 1,424 | 3.3 | 44.2 |
| 53 | Bassi | Jagdish Prasad Tiwari | Indian National Congress | 63,916 | 6,118 | 9.6 | 61.9 |
| 54 | Jamwa Ramgarh | Vaidhya Bhairon Lal Bhardwaj | Indian National Congress | 54,880 | 2,880 | 5.2 | 57.6 |
| 55 | Bairath | Kamla | Indian National Congress | 71,206 | 413 | 0.6 | 65.6 |
| 56 | Kotputli | Mukti Lal | Independent | 71,782 | 6,725 | 9.4 | 59.2 |
| 57 | Bansur | Jagat Singh Dayama | Lok Dal | 63,622 | 1,827 | 2.9 | 61.1 |
| 58 | Behror | Sujan Singh | Indian National Congress | 57,104 | 10,728 | 18.8 | 54.0 |
| 59 | Mandawar | Mahendra Shastri | Lok Dal | 54,786 | 2,224 | 4.1 | 64.7 |
| 60 | Tizara | Jagmal Singh Yadava | Lok Dal | 71,662 | 7,499 | 10.5 | 68.2 |
| 61 | KhairthalSC | Chandra Shekhar | Indian National Congress | 50,441 | 3,454 | 6.8 | 56.0 |
| 62 | Ramgarh | Raghuwar Dayal | Bharatiya Janata Party | 59,610 | 1,006 | 1.7 | 67.9 |
| 63 | Alwar | Pushpa Devi | Indian National Congress | 53,132 | 2,844 | 5.4 | 50.7 |
| 64 | Thanagazi | Rajesh | Indian National Congress | 51,639 | 2,378 | 4.6 | 59.0 |
| 65 | RajgarhST | Ram Dhan | Indian National Congress | 55,892 | 15,042 | 26.9 | 56.4 |
| 66 | Lachhmangarh | Ishwar Lal Saini | Indian National Congress | 68,229 | 10,496 | 15.4 | 64.3 |
| 67 | KathumarSCCLOSEST | Babu Lal Bairwa | Indian National Congress | 47,261 | 117 | 0.2 | 48.5 |
| 68 | Kaman | Shamshul Hasan | Indian National Congress | 49,760 | 2,285 | 4.6 | 58.3 |
| 69 | Nagar | Sampat Singh | Lok Dal | 55,109 | 5,281 | 9.6 | 64.1 |
| 70 | DeegWIDEST | Krisnendra Kaur (Deepa) | Independent | 45,710 | 43,452 | 95.1 | 55.3 |
| 71 | Kumher | Nathi Singh | Lok Dal | 50,625 | 19,242 | 38.0 | 56.0 |
| 72 | Bharatpur | Girraj Prasad Tiwari | Indian National Congress | 49,465 | 5,336 | 10.8 | 43.4 |
| 73 | RupbasSC | Vijay Singh | Indian National Congress | 36,162 | 4,454 | 12.3 | 44.3 |
| 74 | Nadbai | Yadunath Singh | Lok Dal | 45,236 | 11,145 | 24.6 | 52.8 |
| 75 | WeirSC | Jagannath Pahadia | Indian National Congress | 43,475 | 13,371 | 30.8 | 49.8 |
| 76 | Bayana | Brijendra Singh | Indian National Congress | 57,881 | 4,001 | 6.9 | 57.4 |
| 77 | Rajakhera | Mohan Prakash | Lok Dal | 71,927 | 3,381 | 4.7 | 69.2 |
| 78 | Dholpur | Vasundhara Raje | Bharatiya Janata Party | 79,833 | 22,680 | 28.4 | 72.1 |
| 79 | Bari | Daljeet | Indian National Congress | 63,733 | 18,358 | 28.8 | 60.5 |
| 80 | Karauli | Shiv Charan Singh | Bharatiya Janata Party | 60,815 | 3,602 | 5.9 | 63.0 |
| 81 | SapotraST | Rishikesh | Indian National Congress | 42,186 | 12,509 | 29.7 | 43.5 |
| 82 | KhandarSC | Ram Gopal Sisodiya | Indian National Congress | 46,420 | 788 | 1.7 | 43.7 |
| 83 | Sawai Madhopur | Moti Lal | Independent | 64,018 | 3,419 | 5.3 | 58.5 |
| 84 | BamanwasST | Bharat Lal | Indian National Congress | 60,176 | 9,888 | 16.4 | 57.2 |
| 85 | Gangapur | Harish Chandra Palliwal | Indian National Congress | 64,702 | 9,891 | 15.3 | 65.5 |
| 86 | HindaunSC | Umedi Lal | Indian National Congress | 54,752 | 8,756 | 16.0 | 48.3 |
| 87 | Mahuwa | Kirodi Lal | Bharatiya Janata Party | 74,769 | 1,632 | 2.2 | 75.1 |
| 88 | Toda BhimST | Mool Chand | Indian National Congress | 59,288 | 6,758 | 11.4 | 51.9 |
| 89 | NiwaiSC | Gyarsi Lal | Bharatiya Janata Party | 56,715 | 505 | 0.9 | 61.9 |
| 90 | Tonk | Zakiya Imnm | Indian National Congress | 56,563 | 2,977 | 5.3 | 57.6 |
| 91 | Uniara | Digvijai Singh | Janata Party | 57,406 | 6,889 | 12.0 | 54.6 |
| 92 | Todaraisingh | Mathoo Singh | Bharatiya Janata Party | 60,431 | 7,624 | 12.6 | 67.7 |
| 93 | Malpura | Narayan Singh | Janata Party | 71,567 | 853 | 1.2 | 72.6 |
| 94 | Kishangarh | Jagjeet Singh | Bharatiya Janata Party | 65,134 | 6,757 | 10.4 | 56.1 |
| 95 | Ajmer EastSC | Raj Kumar Jaipal | Indian National Congress | 55,653 | 2,253 | 4.0 | 52.1 |
| 96 | Ajmer West | Kishan Motwani | Indian National Congress | 41,873 | 6,206 | 14.8 | 48.2 |
| 97 | Pushkar | Ramzan Khan | Bharatiya Janata Party | 57,504 | 3,841 | 6.7 | 57.2 |
| 98 | Nasirabad | Govind Singh | Indian National Congress | 50,242 | 15,728 | 31.3 | 56.8 |
| 99 | Beawar | Manak Chand Dani | Indian National Congress | 52,103 | 11,661 | 22.4 | 52.6 |
| 100 | Masuda | Sohan Singh | Indian National Congress | 49,307 | 8,413 | 17.1 | 48.9 |
| 101 | Bhinai | Neelima | Indian National Congress | 42,004 | 8,713 | 20.7 | 45.8 |
| 102 | KekriSC | Lalit Bhati | Indian National Congress | 51,404 | 3,049 | 5.9 | 52.9 |
| 103 | Hindoli | Ganesh Lal | Bharatiya Janata Party | 48,446 | 1,807 | 3.7 | 56.5 |
| 104 | Nainwa | Prabhu Lal | Bharatiya Janata Party | 52,126 | 4,190 | 8.0 | 63.3 |
| 105 | PatanSC | Mangi Lal | Bharatiya Janata Party | 42,905 | 2,103 | 4.9 | 48.5 |
| 106 | Bundi | Hari Mohan Sharma | Indian National Congress | 51,072 | 6,137 | 12.0 | 51.5 |
| 107 | Kota | Lalit Kishore Chaturvedi | Bharatiya Janata Party | 69,491 | 609 | 0.9 | 50.4 |
| 108 | Ladpura | Ram Kishan | Indian National Congress | 66,342 | 7,282 | 11.0 | 52.6 |
| 109 | Digod | Dau Dayal | Bharatiya Janata Party | 60,563 | 2,938 | 4.9 | 55.1 |
| 110 | PipaldaSC | Heera Lal Arya | Bharatiya Janata Party | 42,439 | 992 | 2.3 | 44.5 |
| 111 | Baran | Shiv Narain | Indian National Congress | 60,363 | 609 | 1.0 | 63.5 |
| 112 | KishanganjST | Heera Lal | Independent | 46,468 | 6,336 | 13.6 | 51.2 |
| 113 | AtruSC | Mada Maharaja | Indian National Congress | 42,058 | 3,485 | 8.3 | 46.3 |
| 114 | Chhabra | Partap Singh | Bharatiya Janata Party | 57,965 | 15,375 | 26.5 | 58.3 |
| 115 | Ramganjmandi | Hari Kumar | Bharatiya Janata Party | 57,226 | 4,396 | 7.7 | 60.1 |
| 116 | Khanpur | Harish | Bharatiya Janata Party | 46,761 | 8,730 | 18.7 | 59.3 |
| 117 | Manohar Thana | Jagannath | Bharatiya Janata Party | 40,552 | 3,658 | 9.0 | 53.4 |
| 118 | Jhalrapatan | Jawala Prasad | Indian National Congress | 53,287 | 4,772 | 9.0 | 51.1 |
| 119 | Pirawa | Iqbal Ahmed | Indian National Congress | 50,466 | 6,953 | 13.8 | 56.5 |
| 120 | DagSC | Deep Chand | Indian National Congress | 41,462 | 8,005 | 19.3 | 40.4 |
| 121 | Begun | Pankaj Pancholi | Indian National Congress | 50,533 | 10,821 | 21.4 | 55.4 |
| 122 | GangrarSC | Amar Chand | Indian National Congress | 34,418 | 10,939 | 31.8 | 37.2 |
| 123 | Kapasin | Deenbandhu Verma | Indian National Congress | 54,836 | 10,854 | 19.8 | 52.0 |
| 124 | Chittorgarh | Laxman Singh | Indian National Congress | 44,837 | 12,862 | 28.7 | 43.3 |
| 125 | Nimbahera | Bheron Singh Sekhawat | Bharatiya Janata Party | 66,300 | 9,270 | 14.0 | 57.4 |
| 126 | Badi Sadri | Udai Ram Dhakad | Indian National Congress | 46,506 | 13,072 | 28.1 | 40.8 |
| 127 | PratapgarhST | Dhan Raj Meena | Indian National Congress | 49,244 | 7,770 | 15.8 | 51.8 |
| 128 | KushalgarhST | Ver Singh | Indian National Congress | 55,050 | 312 | 0.6 | 61.8 |
| 129 | DanpurST | Bahadur Singh | Lok Dal | 57,618 | 476 | 0.8 | 53.4 |
| 130 | GhatolST | Navneer Lal Ninama | Bharatiya Janata Party | 48,605 | 985 | 2.0 | 50.7 |
| 131 | Banswara | Harideo Joshi | Indian National Congress | 47,899 | 30,404 | 63.5 | 52.8 |
| 132 | BagidoraST | Panna Lal | Indian National Congress | 50,438 | 3,526 | 7.0 | 49.9 |
| 133 | SagwaraST | Kamla Devi | Indian National Congress | 43,951 | 24,944 | 56.8 | 46.7 |
| 134 | ChorasiST | Shanker Lal | Indian National Congress | 37,113 | 20,043 | 54.0 | 38.2 |
| 135 | DungarpurST | Nathu Ram | Indian National Congress | 27,866 | 11,874 | 42.6 | 30.1 |
| 136 | AspurST | Mahendra Kumar | Indian National Congress | 35,092 | 20,710 | 59.0 | 33.4 |
| 137 | LasadiaST | Kamla | Indian National Congress | 30,125 | 11,190 | 37.1 | 32.5 |
| 138 | Vallabhnagar | Gulab Singh | Indian National Congress | 65,824 | 14,661 | 22.3 | 65.9 |
| 139 | Mavli | Hanuman Prasad Prabhakar | Indian National Congress | 64,273 | 3,068 | 4.8 | 56.3 |
| 140 | RajsamandSC | Madan Lal | Indian National Congress | 50,508 | 28,608 | 56.6 | 45.8 |
| 141 | Nathdwara | C P Joshi | Indian National Congress | 56,464 | 26,190 | 46.4 | 52.6 |
| 142 | Udaipur | Girija Vyas | Indian National Congress | 58,659 | 1,120 | 1.9 | 52.9 |
| 143 | Udaipur RuralST | Khem Raj | Indian National Congress | 45,955 | 19,245 | 41.9 | 42.3 |
| 144 | SalumberST | Than Singh | Indian National Congress | 31,836 | 14,770 | 46.4 | 36.0 |
| 145 | SaradaST | Bheru Lal Meena | Indian National Congress | 36,694 | 13,876 | 37.8 | 38.5 |
| 146 | KherwaraST | Daya Ram Parmar | Independent | 34,898 | 235 | 0.7 | 40.4 |
| 147 | PhalasiaST | Kuber Singh | Indian National Congress | 30,737 | 13,319 | 43.3 | 36.3 |
| 148 | GongundaST | Devendra Kumar Meena | Indian National Congress | 28,199 | 12,081 | 42.8 | 32.4 |
| 149 | Kumbhalgarh | Heera Lal Deopura | Indian National Congress | 58,353 | 13,468 | 23.1 | 53.8 |
| 150 | Bhim | Laxman Singh | Indian National Congress | 47,940 | 5,638 | 11.8 | 48.9 |
| 151 | Mandal | Bihari Lal Pareek | Indian National Congress | 53,625 | 15,900 | 29.7 | 50.9 |
| 152 | Sahada | Ram Lal Upadhyaya | Indian National Congress | 53,397 | 19,577 | 36.7 | 54.7 |
| 153 | Bhilwara | Pranvir | Indian National Congress | 66,527 | 2,072 | 3.1 | 52.3 |
| 154 | Mandalgarh | Shiv Charan Mathur | Indian National Congress | 56,606 | 13,435 | 23.7 | 51.7 |
| 155 | Jahazpur | Ratan Lal Tambi | Indian National Congress | 50,660 | 30,701 | 60.6 | 52.2 |
| 156 | ShahpuraSC | Debi Lal | Indian National Congress | 40,676 | 15,150 | 37.2 | 42.8 |
| 157 | Banera | Ramchandra Jat | Janata Party | 52,001 | 1,734 | 3.3 | 56.4 |
| 158 | Asind | Vijendra Pal Singh | Independent | 57,639 | 9,154 | 15.9 | 64.6 |
| 159 | Jaitaran | Pratap Singh | Indian National Congress | 57,150 | 17,502 | 30.6 | 57.1 |
| 160 | Raipur | Heera Singh Chouhan | Bharatiya Janata Party | 55,590 | 291 | 0.5 | 60.3 |
| 161 | Sojat | Madhav Singh Diwan | Indian National Congress | 46,662 | 18,017 | 38.6 | 48.8 |
| 162 | Kharchi | Khangar Singh Choudhary | Bharatiya Janata Party | 48,371 | 1,996 | 4.1 | 49.1 |
| 163 | DesuriSC | Pokar Lal Parihar | Indian National Congress | 43,745 | 5,460 | 12.5 | 41.2 |
| 164 | Pali | Pushpa | Bharatiya Janata Party | 74,110 | 12,588 | 17.0 | 63.4 |
| 165 | Sumerpur | Bina Kak | Indian National Congress | 58,934 | 5,032 | 8.5 | 52.6 |
| 166 | Bali | Raghunath | Indian National Congress | 45,225 | 5,429 | 12.0 | 46.6 |
| 167 | Sirohi | Ram Lal | Indian National Congress | 60,807 | 5,089 | 8.4 | 53.8 |
| 168 | Pindwara AbuST | Surma Ram | Indian National Congress | 37,415 | 15,980 | 42.7 | 33.0 |
| 169 | ReodarSC | Chhoga Ram | Indian National Congress | 31,233 | 8,171 | 26.2 | 33.8 |
| 170 | Sanchore | Raghunath Alias Rugnath | Indian National Congress | 82,462 | 1,003 | 1.2 | 62.9 |
| 171 | Raniwara | Arjun Singh Deora | Independent | 62,496 | 7,176 | 11.5 | 61.4 |
| 172 | Bhinmal | Suraj Pal Singh | Indian National Congress | 53,815 | 10,784 | 20.0 | 46.1 |
| 173 | JaloreSC | Mangi Lal Arya | Indian National Congress | 37,652 | 7,483 | 19.9 | 35.2 |
| 174 | Ahore | Bhagraj Chaudhary | Lok Dal | 58,501 | 7,824 | 13.4 | 57.8 |
| 175 | SiwanaSC | Mota Ram | Indian National Congress | 40,598 | 6,181 | 15.2 | 39.4 |
| 176 | Pachpadra | Champa Lal Banthiya | Bharatiya Janata Party | 70,485 | 2,659 | 3.8 | 55.4 |
| 177 | Barmer | Ganga Ram Chaudhary | Lok Dal | 63,098 | 3,416 | 5.4 | 53.1 |
| 178 | Gudamalani | Hema Ram Chaudhary | Indian National Congress | 50,388 | 28,723 | 57.0 | 43.9 |
| 179 | Chohtan | Abdul Hadi | Lok Dal | 82,359 | 6,543 | 7.9 | 61.1 |
| 180 | Sheo | Umed Singh | Janata Party | 70,220 | 11,137 | 15.9 | 62.3 |
| 181 | Jaisalmer | Multana Ram | Independent | 68,708 | 6,102 | 8.9 | 52.9 |
| 182 | Shergarh | Ratan Kanwar | Bharatiya Janata Party | 56,366 | 9,902 | 17.6 | 50.5 |
| 183 | Jodhpur | Bird Mal | Bharatiya Janata Party | 44,340 | 428 | 1.0 | 44.7 |
| 184 | Sardarpura | Man Singh Deora | Indian National Congress | 43,669 | 13,145 | 30.1 | 37.5 |
| 185 | SursagarSC | Narpat Ram | Indian National Congress | 55,981 | 18,811 | 33.6 | 38.3 |
| 186 | Luni | Ram Singh | Indian National Congress | 50,727 | 34,626 | 68.3 | 53.2 |
| 187 | Bilara | Rajendra Choudhary | Indian National Congress | 67,340 | 2,447 | 3.6 | 57.1 |
| 188 | Bhopalgarh | Narain Ram Bera | Lok Dal | 75,776 | 676 | 0.9 | 67.7 |
| 189 | Osian | Narendra Singh Bhati | Indian National Congress | 56,178 | 20,378 | 36.3 | 58.1 |
| 190 | Phalodi | Mohan Lal | Independent | 88,894 | 1,534 | 1.7 | 69.3 |
| 191 | Nagaur | Bamodar Das | Indian National Congress | 62,425 | 1,238 | 2.0 | 55.5 |
| 192 | JayalSC | Mohan Lal | Lok Dal | 54,634 | 5,894 | 10.8 | 54.9 |
| 193 | Ladnu | Harji Ram | Lok Dal | 67,964 | 1,392 | 2.0 | 60.7 |
| 194 | Deedwana | Bhanwara Ram | Indian National Congress | 63,882 | 3,250 | 5.1 | 56.6 |
| 195 | Nawan | Harish Chand | Bharatiya Janata Party | 68,396 | 6,493 | 9.5 | 63.4 |
| 196 | Makrana | A. Aziz | Lok Dal | 71,173 | 10,842 | 15.2 | 64.1 |
| 197 | ParbatsarSC | Mohan Lal | Lok Dal | 59,976 | 13,905 | 23.2 | 57.2 |
| 198 | Degana | Kalyan Singh | Janata Party | 75,963 | 23,853 | 31.4 | 65.0 |
| 199 | Merta | Nathu Ram | Lok Dal | 80,370 | 22,399 | 27.9 | 70.4 |
| 200 | Mundwa | Ram Dev | Lok Dal | 72,434 | 3,855 | 5.3 | 61.2 |
Seat resultsElection Commission of India, constituency-wise results · Vidhan Sabha 1985 · Rajasthan · 200 seats · retrieval date not recorded in the results database
Vote share and alliancesState-level summary published with the same results · retrieval date not recorded in the results database