Uttar Pradesh Vidhan Sabha 1969
Results board · 425 constituencies
[01]Seat matrix
[02]Vote share
The source carries no state-level vote share for Uttar Pradesh 1969.
Alliances
Not in the source for this election.
[03]Computed insights
Arithmetic · working shown-
Bindhuna was decided by 4 votes, the closest of 425 seats; Chaprauli had the widest margin, 47,940.
min / max of margin over 425 seats with a recorded margin -
44 seats were won by a margin under 1%; INC won 16 of them.
count(margin % < 1.0) = 44 of 425 · INC 16 -
In SC-reserved seats INC won 45 of 88 (51.1%), against 49.6% of all seats.
45 ÷ 88 = 51.1% · 211 ÷ 425 = 49.6% -
Turnout ran from 22.8% in Kishunpur to 76.1% in Chandpur; the median seat polled 52.8%.
min / median / max over 425 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestKishunpur22.8%
- HighestChandpur76.1%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Uttar Kashi | Krishan Singh | Indian National Congress | 32,886 | 5,011 | 15.2 | 31.6 |
| 02 | Tehri | Govind Singh | Communist Party of India | 33,494 | 1,141 | 3.4 | 30.6 |
| 03 | Deoprayag | Indra Mani | Indian National Congress | 32,944 | 3,695 | 11.2 | 33.9 |
| 04 | Lansdowne | Chandra Mohan | Indian National Congress | 39,519 | 9,203 | 23.3 | 47.0 |
| 05 | Ekeshwar | Meharban Singh | Independent | 31,316 | 6,078 | 19.4 | 37.6 |
| 06 | Pauri | Shiva Nand Nautiyal | Independent | 33,351 | 7,410 | 22.2 | 39.4 |
| 07 | Karanprayag | Sher Singh Danu | Bharatiya Jana Sangh | 28,225 | 4,242 | 15.0 | 35.2 |
| 08 | Badri Kedar | Narendra Singh | Independent | 37,319 | 3,537 | 9.5 | 43.6 |
| 09 | Didihat | Gopal Datt | Indian National Congress | 25,829 | 1,119 | 4.3 | 31.4 |
| 10 | Pithoragarh | Narendra Singh | Indian National Congress | 28,600 | 2,124 | 7.4 | 28.7 |
| 11 | Almora | Hari Singh | Indian National Congress | 31,900 | 640 | 2.0 | 31.0 |
| 12 | BageshwarSC | Saraswati Devi | Indian National Congress | 28,197 | 2,032 | 7.2 | 30.6 |
| 13 | Dwarahat | Hari Datt | Indian National Congress | 31,944 | 656 | 2.1 | 30.3 |
| 14 | Ranikhet | Chandra Bhanu Gupta | Indian National Congress | 45,756 | 843 | 1.8 | 45.0 |
| 15 | Nainital | Doongar Singh | Indian National Congress | 44,860 | 7,993 | 17.8 | 45.6 |
| 16 | HaldwaniSC | Indra Lal | Indian National Congress | 48,658 | 6,408 | 13.2 | 51.7 |
| 17 | Kashipur | Naraian Datt | Indian National Congress | 60,169 | 17,472 | 29.0 | 64.1 |
| 18 | Noorpur | Sheo Nath Singh | Bahujan Kisan Dal | 65,399 | 12,248 | 18.7 | 64.0 |
| 19 | Dhampur | Sattar Ahmad | Bahujan Kisan Dal | 72,475 | 6,936 | 9.6 | 65.0 |
| 20 | AfzalgarhSC | Girdhari Lal | Indian National Congress | 46,550 | 8,208 | 17.6 | 41.8 |
| 21 | Nagina | Atiqur Rehman | Indian National Congress | 62,196 | 3,701 | 6.0 | 62.7 |
| 22 | Najibabad | Devender Singh | Bahujan Kisan Dal | 65,838 | 173 | 0.3 | 69.1 |
| 23 | Bijnor | Ram Pal Singh | Bahujan Kisan Dal | 69,348 | 8,413 | 12.1 | 70.4 |
| 24 | Chandpur | Shiv Mahendar Singh | Bahujan Kisan Dal | 71,489 | 11,400 | 16.0 | 76.1 |
| 25 | Kanth | Nau Nihal Singh | Bahujan Kisan Dal | 59,106 | 8,999 | 15.2 | 61.4 |
| 26 | Amroha | Saubhagyawati | Bahujan Kisan Dal | 73,015 | 15,098 | 20.7 | 70.4 |
| 27 | Hasanpur | Mahendra Singh | Bahujan Kisan Dal | 71,772 | 2,508 | 3.5 | 63.7 |
| 28 | GaneshwariSC | Jitendra Pal Singh | Bahujan Kisan Dal | 49,231 | 19,062 | 38.7 | 49.2 |
| 29 | Sambhal | Mahmood Hasan Khan | Bahujan Kisan Dal | 65,422 | 8,263 | 12.6 | 61.5 |
| 30 | Bahjoi | Bishan Lal | Bahujan Kisan Dal | 49,725 | 3,100 | 6.2 | 53.4 |
| 31 | Chandausi | Indra Mohini | Indian National Congress | 64,165 | 7,675 | 12.0 | 64.7 |
| 32 | KundarkiSC | Mahi Lal | Bahujan Kisan Dal | 48,732 | 2,713 | 5.6 | 50.0 |
| 33 | Moradabad City | Halimuddin Rahat Maulaey | Independent | 72,714 | 2,116 | 2.9 | 71.6 |
| 34 | Moradabad Rural | Riasat Husain | Pragati Sheel Party | 55,078 | 8,497 | 15.4 | 49.1 |
| 35 | Thakurdwara | Ahmad Ullam Khan | Swatantra Party | 74,289 | 2,086 | 2.8 | 65.0 |
| 36 | Suar Tanda | Rajendra Kumar Sharma | Bharatiya Jana Sangh | 65,158 | 2,300 | 3.5 | 63.5 |
| 37 | Rampur | Syed Murtaza Ali Khan | Indian National Congress | 66,483 | 1,816 | 2.7 | 67.2 |
| 38 | Bilaspur | Chanchal Singh | Indian National Congress | 70,754 | 1,116 | 1.6 | 61.6 |
| 39 | ShahabadSC | Banshi Dhar | Bahujan Kisan Dal | 44,243 | 6,620 | 15.0 | 40.9 |
| 40 | Bisauli | Shiv Raj Singh | Bahujan Kisan Dal | 68,565 | 2,431 | 3.6 | 61.9 |
| 41 | Gunnaur | Rishi Pal Singh | Bharatiya Jana Sangh | 63,347 | 328 | 0.5 | 56.2 |
| 42 | Sahaswan | Shanti Devi | Bahujan Kisan Dal | 58,882 | 4,593 | 7.8 | 56.6 |
| 43 | AmbiapurSC | Kesho Ram | Indian National Congress | 64,129 | 7,813 | 12.2 | 62.3 |
| 44 | Budaun | Krishan Swaroop | Bharatiya Jana Sangh | 61,506 | 10,369 | 16.9 | 63.6 |
| 45 | Usehat | Narottam Singh | Indian National Congress | 74,050 | 1,900 | 2.6 | 63.8 |
| 46 | Dataganj | Tribeni Sahai | Indian National Congress | 60,855 | 11,502 | 18.9 | 57.0 |
| 47 | Binawar | Mohd. Asrar Ahmad | Independent | 59,963 | 1,527 | 2.6 | 52.0 |
| 48 | AonlaSC | Kesho Ram | Indian National Congress | 49,855 | 2,832 | 5.7 | 44.3 |
| 49 | Alampur | Om Prakash Singh | Bahujan Kisan Dal | 59,480 | 8,953 | 15.1 | 56.8 |
| 50 | Faridpur | Rajeshwar Singh | Bahujan Kisan Dal | 50,444 | 12,759 | 25.3 | 48.8 |
| 51 | Nawabganj | Chetram Gangwar | Bharatiya Jana Sangh | 52,130 | 1,155 | 2.2 | 52.0 |
| 52 | Bareilly City | Ram Singh Khanna | Bahujan Kisan Dal | 59,466 | 14,892 | 25.0 | 63.1 |
| 53 | Bareilly Cantonment | Ashfaq Ahmad | Indian National Congress | 46,500 | 6,439 | 13.9 | 52.9 |
| 54 | Bhojipura | Bhanu Pratap Singh | Indian National Congress | 59,418 | 9,760 | 16.4 | 58.3 |
| 55 | Shergarh | Dharam Datt | Indian National Congress | 60,966 | 12,482 | 20.5 | 60.6 |
| 56 | Baheri | Shafiq Ahmad Khan | Bahujan Kisan Dal | 71,179 | 189 | 0.3 | 69.6 |
| 57 | Pilibhit | Ali Zaheer | Indian National Congress | 57,202 | 4,671 | 8.2 | 59.6 |
| 58 | BarkheraSC | Kishan Lal | Bharatiya Jana Sangh | 40,418 | 1,360 | 3.4 | 40.1 |
| 59 | Bisalpur | Tej Bahadur | Bahujan Kisan Dal | 52,844 | 4,323 | 8.2 | 53.9 |
| 60 | Puranpur | Har Narain | Bahujan Kisan Dal | 68,003 | 272 | 0.4 | 56.4 |
| 61 | PowayanSC | Kandhai | Indian National Congress | 32,171 | 2,232 | 6.9 | 27.5 |
| 62 | Nigohi | Sheo Kumar | Indian National Congress | 56,335 | 2,718 | 4.8 | 54.4 |
| 63 | Tilhar | Surendra Vikram | Indian National Congress | 53,678 | 2,256 | 4.2 | 50.6 |
| 64 | Jalalabad | Keshav Chandra Singh | Indian National Congress | 54,858 | 1,207 | 2.2 | 48.7 |
| 65 | Dadraul | Ram Murti Anchal | Indian National Congress | 45,984 | 2,378 | 5.2 | 46.2 |
| 66 | Shahjahanpur | Uma Shankar Shukla | Bharatiya Jana Sangh | 57,917 | 463 | 0.8 | 54.8 |
| 67 | MohamdiSC | Sewa Ram | Indian National Congress | 48,596 | 1,190 | 2.5 | 42.9 |
| 68 | Haiderabad | Makhan Lal | Indian National Congress | 45,383 | 5,849 | 12.9 | 42.7 |
| 69 | Lakhimpur | Tej Narain | Indian National Congress | 48,420 | 7,910 | 16.3 | 46.7 |
| 70 | BankeyganjSC | Chheda Lal Chaughry | Indian National Congress | 27,788 | 9,599 | 34.5 | 28.7 |
| 71 | Phool Behar | Banshi Dhar Misra | Indian National Congress | 40,796 | 6,917 | 17.0 | 40.8 |
| 72 | Nighasan | Karan Singh | Indian National Congress | 52,094 | 393 | 0.8 | 44.5 |
| 73 | Dhaurehra | Jagannath Prasad | Indian National Congress | 52,414 | 2,141 | 4.1 | 44.1 |
| 74 | Behta | Krishna Kant | Indian National Congress | 43,173 | 4,326 | 10.0 | 39.4 |
| 75 | Biswan | Kripal Dayal | Indian National Congress | 73,322 | 9,230 | 12.6 | 61.2 |
| 76 | Mahmudabad | Shayam Sundar Lal Gupta | Indian National Congress | 58,863 | 5,899 | 10.0 | 48.8 |
| 77 | SidhauliSC | Shyam Lal Rawat | Indian National Congress | 47,425 | 11,048 | 23.3 | 39.0 |
| 78 | Sitapur | Shyam Kishore | Indian National Congress | 57,216 | 15,906 | 27.8 | 61.1 |
| 79 | Laharpur | Abid Ali | Indian National Congress | 52,446 | 2,965 | 5.7 | 51.3 |
| 80 | HargaonSC | Ram Lal Rahi | Indian National Congress | 44,827 | 7,047 | 15.7 | 44.7 |
| 81 | Misrikh | Avadhesh Kumar | Sikkim Sangram Parishad | 56,509 | 1,785 | 3.2 | 56.0 |
| 82 | MachhrethaSC | Chaudhary Virendra Kumar | Indian National Congress | 40,744 | 6,314 | 15.5 | 41.0 |
| 83 | BeniganjSC | Shukru | Bahujan Kisan Dal | 41,371 | 1,630 | 3.9 | 41.6 |
| 84 | Sandila | Kudsia Begam | Indian National Congress | 68,315 | 76 | 0.1 | 66.9 |
| 85 | AhiroriSC | Parmai Lal | Independent | 39,757 | 237 | 0.6 | 41.6 |
| 86 | Hardoi | Smt. Asha Singh | Indian National Congress | 47,667 | 6,395 | 13.4 | 48.9 |
| 87 | Bawan | Shrish Chand | Indian National Congress | 60,715 | 4,864 | 8.0 | 62.2 |
| 88 | PihaniSC | Kanhaiya Lal Balmiki | Indian National Congress | 34,029 | 2,939 | 8.6 | 32.7 |
| 89 | Shahabad | Harihar Bux Singh | Indian National Congress | 51,854 | 421 | 0.8 | 45.5 |
| 90 | Bilgram | Kala Rani | Indian National Congress | 57,018 | 6,302 | 11.1 | 47.6 |
| 91 | Mallawan | Lalan Sharma | Indian National Congress | 61,491 | 996 | 1.6 | 56.8 |
| 92 | Bangarmau | Gopi Nath Dixit | Indian National Congress | 54,074 | 3,364 | 6.2 | 46.3 |
| 93 | Unnao | Anwar Ahmad | Bahujan Kisan Dal | 51,009 | 1,965 | 3.9 | 46.9 |
| 94 | Bichhia | Shiva Pal Singh | Bahujan Kisan Dal | 46,284 | 2,824 | 6.1 | 47.7 |
| 95 | Bhagwantnagar | Bhagwati Singh Visharad | Indian National Congress | 56,196 | 15,203 | 27.1 | 45.6 |
| 96 | PurwaSC | Dularey Lal | Indian National Congress | 41,088 | 3,859 | 9.4 | 37.9 |
| 97 | Hasanganj | Sajiwan Lal | Communist Party of India | 52,385 | 113 | 0.2 | 53.1 |
| 98 | MiyanganjSC | Badri Prasad | Indian National Congress | 44,895 | 5,539 | 12.3 | 45.0 |
| 99 | MalihabadSC | Basant Lal | Indian National Congress | 49,829 | 5,777 | 11.6 | 48.1 |
| 100 | Mahona | Ram Pal Trivedi | Indian National Congress | 51,302 | 1,636 | 3.2 | 49.3 |
| 101 | Lucknow East | Bans Gopal Shukal | Bahujan Kisan Dal | 48,092 | 8,529 | 17.7 | 51.7 |
| 102 | Lucknow Central | Imtiaz Husain | Bahujan Kisan Dal | 48,772 | 369 | 0.8 | 48.6 |
| 103 | Lucknow West | D . P . Bora | Bahujan Kisan Dal | 57,938 | 11,032 | 19.0 | 51.2 |
| 104 | Lucknow Cantonment | Sachchida Nand | Bahujan Kisan Dal | 46,790 | 7,862 | 16.8 | 52.8 |
| 105 | Sarojininagar | Chandra Bhanu Gupta | Indian National Congress | 58,697 | 6,754 | 11.5 | 57.9 |
| 106 | MohanlalganjSC | Narain Dass | Indian National Congress | 37,956 | 3,198 | 8.4 | 36.3 |
| 107 | BachhrawanSC | Ram Dularey | Indian National Congress | 39,765 | 13,120 | 33.0 | 40.2 |
| 108 | Tiloi | Mohan Singh | Bharatiya Jana Sangh | 50,156 | 2,262 | 4.5 | 48.5 |
| 109 | Rae Bareli | Madan Mohan Misra | Indian National Congress | 44,931 | 11,949 | 26.6 | 44.8 |
| 110 | Sataon | Rajendra Pratap Singh | Indian National Congress | 43,807 | 12,571 | 28.7 | 45.0 |
| 111 | Sareni | Guptar Singh | Indian National Congress | 55,814 | 6,579 | 11.8 | 52.3 |
| 112 | Dalmau | Shiva Shanker Singh | Indian National Congress | 51,881 | 9,780 | 18.9 | 51.7 |
| 113 | Salon | Sheo Prasad Pandia | Sikkim Sangram Parishad | 53,009 | 8,262 | 15.6 | 50.3 |
| 114 | RokhaSC | Ram Prasad | Indian National Congress | 33,955 | 3,688 | 10.9 | 35.0 |
| 115 | Kunda | Jai Ram | Sikkim Sangram Parishad | 54,666 | 4,695 | 8.6 | 49.3 |
| 116 | BiharSC | Gaya Prasad | Sikkim Sangram Parishad | 34,197 | 2,825 | 8.3 | 33.7 |
| 117 | Rampur Khas | Kunwar Tej Bhan Singh | Sikkim Sangram Parishad | 43,485 | 12,382 | 28.5 | 36.9 |
| 118 | Lachmanpur | Vasdeo | Sikkim Sangram Parishad | 42,541 | 3,659 | 8.6 | 37.8 |
| 119 | Pratapgarh | Ajit Pratap Singh | Indian National Congress | 47,917 | 5,002 | 10.4 | 44.2 |
| 120 | Birapur | Ram Deo | Sikkim Sangram Parishad | 52,894 | 5,453 | 10.3 | 44.1 |
| 121 | PattiSC | Ram Kinkar | Bahujan Kisan Dal | 44,354 | 7,304 | 16.5 | 36.8 |
| 122 | Amethi | Raja Rananjaya Singh | Bharatiya Jana Sangh | 47,441 | 4,683 | 9.9 | 44.3 |
| 123 | Gauriganj | Raj Pati Devi | Indian National Congress | 43,173 | 4,768 | 11.0 | 36.4 |
| 124 | JagdishpurSC | Ram Sewak | Bharatiya Jana Sangh | 29,779 | 4,038 | 13.6 | 27.9 |
| 125 | Issauli | Ram Jiawan | Bahujan Kisan Dal | 41,881 | 7,148 | 17.1 | 34.3 |
| 126 | Jaisinghpur | Sheo Kumar | Indian National Congress | 54,359 | 3,263 | 6.0 | 46.8 |
| 127 | Sultanpur | Ram Piare Shukla | Bharatiya Jana Sangh | 52,775 | 3,590 | 6.8 | 48.7 |
| 128 | Lambhua | Udai Pratap Singh | Bharatiya Jana Sangh | 55,969 | 10,177 | 18.2 | 48.4 |
| 129 | KadipurSC | Jagdish Prasad | Indian National Congress | 44,498 | 4,348 | 9.8 | 39.7 |
| 130 | Katehri | Bhagwati Prasad Shukla | Indian National Congress | 50,421 | 5,326 | 10.6 | 52.6 |
| 131 | Akbarpur | Priya Darshi Jetly | Indian National Congress | 69,912 | 15,227 | 21.8 | 66.6 |
| 132 | Jalalpur | Jagdamba Prasad | Indian National Congress | 71,844 | 4,263 | 5.9 | 65.4 |
| 133 | JahangirganjSC | Ram Awadh | Bahujan Kisan Dal | 40,815 | 2,478 | 6.1 | 37.9 |
| 134 | Tanda | Ram Chandra Azad | Bahujan Kisan Dal | 68,072 | 1,683 | 2.5 | 61.3 |
| 135 | Maya | Shambhoo Narain Singh | Communist Party of India | 47,093 | 5,114 | 10.9 | 52.6 |
| 136 | Ayodhya | Vishwanath Kapoor | Indian National Congress | 51,764 | 3,917 | 7.6 | 52.8 |
| 137 | Bikapur | Manwati Devi | Indian National Congress | 53,019 | 8,347 | 15.7 | 55.7 |
| 138 | Milkipur | Hari Nath Tewari | Bharatiya Jana Sangh | 39,742 | 3,579 | 9.0 | 43.6 |
| 139 | SohawalSC | Dhoom Prasad | Bharatiya Jana Sangh | 35,382 | 5,379 | 15.2 | 37.6 |
| 140 | Rudauli | Krishna Magan Singh | Indian National Congress | 57,055 | 522 | 0.9 | 51.0 |
| 141 | Daryabad | Girja Shankar | Indian National Congress | 62,900 | 4,776 | 7.6 | 52.2 |
| 142 | SiddhaurSC | Sheo Kailash | Sikkim Sangram Parishad | 40,240 | 2,546 | 6.3 | 39.4 |
| 143 | Haidergarh | Hamida Habiullah | Indian National Congress | 53,115 | 11,422 | 21.5 | 51.1 |
| 144 | Masauli | Mustafa Kamil Kidwai | Independent | 52,445 | 5,861 | 11.2 | 52.9 |
| 145 | Nawabganj | Anant Ram Jaiswal | Sikkim Sangram Parishad | 66,184 | 5,769 | 8.7 | 57.9 |
| 146 | FatehpurSC | Nattha Ram | Indian National Congress | 49,071 | 2,099 | 4.3 | 42.0 |
| 147 | Ramnagar | Shesh Narain Shukla | Indian National Congress | 56,741 | 7,951 | 14.0 | 48.8 |
| 148 | Kaisarganj | Bhagwati Singh | Indian National Congress | 58,805 | 1,726 | 2.9 | 55.8 |
| 149 | Fakharpur | Basudeo Singh | Bharatiya Jana Sangh | 45,863 | 8,740 | 19.1 | 44.5 |
| 150 | Mahsi | Ram Harakh | Indian National Congress | 37,404 | 147 | 0.4 | 37.0 |
| 151 | Sheopur | Basant Lal | Indian National Congress | 41,689 | 1,044 | 2.5 | 40.9 |
| 152 | Nanpara | Paras Nath Singh | Bharatiya Jana Sangh | 39,503 | 3,946 | 10.0 | 39.0 |
| 153 | ChardaSC | Mahadeo Prasad | Indian National Congress | 32,933 | 2,351 | 7.1 | 31.7 |
| 154 | Bhinga | Chandra Mani Kant Singh | Indian National Congress | 41,146 | 15,972 | 38.8 | 41.3 |
| 155 | Bahraich | Kedar Nath | Indian National Congress | 57,357 | 3,343 | 5.8 | 56.9 |
| 156 | IkaunaSC | Bhagwati | Bharatiya Jana Sangh | 29,271 | 4,537 | 15.5 | 26.5 |
| 157 | TulsipurSC | Sant Ram | Indian National Congress | 42,733 | 4,781 | 11.2 | 38.3 |
| 158 | Gainsapi | Vijai Pal Singh | Bharatiya Jana Sangh | 59,447 | 7,336 | 12.3 | 54.4 |
| 159 | Balrampur | Maheshwar Dutt Singh | Indian National Congress | 60,933 | 1,108 | 1.8 | 54.5 |
| 160 | Utraula | Suraj Lal | Bharatiya Jana Sangh | 67,526 | 2,042 | 3.0 | 58.5 |
| 161 | Sadullanagar | Abdul Ghaffar Hashmi | Swatantra Party | 54,379 | 1,553 | 2.9 | 51.9 |
| 162 | Mankapur | Anand Singh | Indian National Congress | 51,813 | 33,269 | 64.2 | 49.2 |
| 163 | Mujehna | Deep Narain Ban | Indian National Congress | 49,811 | 1,502 | 3.0 | 43.7 |
| 164 | Gonda | Triveni Sahai | Bharatiya Jana Sangh | 36,944 | 1,813 | 4.9 | 39.1 |
| 165 | Katrabazar | Ram Singh | Bharatiya Jana Sangh | 32,891 | 4,962 | 15.1 | 31.6 |
| 166 | Coloneganj | Bhagelu Singh | Sikkim Sangram Parishad | 40,484 | 1,585 | 3.9 | 42.9 |
| 167 | Tarabganj | Shiutla Prasad Singh | Indian National Congress | 39,381 | 858 | 2.2 | 43.5 |
| 168 | MahadevaSC | Ganga Prasad | Indian National Congress | 31,011 | 5,689 | 18.4 | 33.1 |
| 169 | Bikramjot | Sukhpal Pandey | Pragati Sheel Party | 50,126 | 464 | 0.9 | 45.3 |
| 170 | HarraiyaSC | Lalu | Indian National Congress | 34,056 | 3,057 | 9.0 | 33.1 |
| 171 | Bahadurpur | Ram Lakhan Singh | Indian National Congress | 44,286 | 391 | 0.9 | 41.6 |
| 172 | Basti | Rajendra Kishori | Indian National Congress | 47,197 | 2,589 | 5.5 | 51.7 |
| 173 | SaonghatSC | Sohan Lal Dhusiya | Indian National Congress | 35,580 | 2,767 | 7.8 | 37.8 |
| 174 | Domariaganj | Jalil Abbasi | Indian National Congress | 75,815 | 4,142 | 5.5 | 64.0 |
| 175 | Bhanwapur | Bhanu Pratap Singh | Swatantra Party | 50,446 | 1,678 | 3.3 | 48.7 |
| 176 | Banganga | Ram Kumar Shastri | Indian National Congress | 46,357 | 1,592 | 3.4 | 45.2 |
| 177 | Naugarh | Abimanyu | Indian National Congress | 55,127 | 8,869 | 16.1 | 52.1 |
| 178 | Bansi | Madhava Prasad Tripathi | Bharatiya Jana Sangh | 64,769 | 9,020 | 13.9 | 63.8 |
| 179 | Khesraha | Raj Bahadur Chand | Indian National Congress | 51,329 | 903 | 1.8 | 49.4 |
| 180 | Rudhauli | Mahammad Nabi | Bahujan Kisan Dal | 51,922 | 4,440 | 8.6 | 47.8 |
| 181 | Menhdawal | Lalsa Prasad | Indian National Congress | 54,708 | 2,770 | 5.1 | 53.4 |
| 182 | Khalilabad | Dhanush Dhari Pandey | Indian National Congress | 67,245 | 6,100 | 9.1 | 60.9 |
| 183 | HainsarbazarSC | Santu | Bharatiya Jana Sangh | 43,841 | 824 | 1.9 | 38.0 |
| 184 | Bansgaon | Masali Devi | Sikkim Sangram Parishad | 48,914 | 4,562 | 9.3 | 41.9 |
| 185 | DhuriapurSC | Ram Pati | Sikkim Sangram Parishad | 38,695 | 3,021 | 7.8 | 36.8 |
| 186 | Chillupar | Kalp Nath Singh | Indian National Congress | 52,505 | 3,529 | 6.7 | 47.2 |
| 187 | Kauriram | Ram Lakhan Shukla | Indian National Congress | 49,169 | 7,580 | 15.4 | 47.7 |
| 188 | JhangahaSC | Phirangi | Bahujan Kisan Dal | 35,897 | 315 | 0.9 | 38.3 |
| 189 | Pipraich | Hari Prasad Shahi | Indian National Congress | 53,619 | 2,052 | 3.8 | 52.8 |
| 190 | Gorakhpur | Ram Lal Bhai | Indian National Congress | 51,339 | 297 | 0.6 | 55.2 |
| 191 | Maniram | Avidya Nath | Akhil Bharat Hindu Maha Sabha | 55,012 | 2,981 | 5.4 | 55.6 |
| 192 | Sahjanwan | Ram Karan | Pragati Sheel Party | 53,109 | 5,438 | 10.2 | 51.5 |
| 193 | Paniara | Bir Bahadur Singh | Indian National Congress | 37,579 | 4,095 | 10.9 | 41.5 |
| 194 | Pharenda | Pyari | Indian National Congress | 45,461 | 5,548 | 12.2 | 43.0 |
| 195 | Lakshmipur | Ram Lagan Dubey | Indian National Congress | 56,965 | 10,241 | 18.0 | 53.4 |
| 196 | Siswa | Yadvendra Singh | Indian National Congress | 53,606 | 1,984 | 3.7 | 56.0 |
| 197 | MaharajganjSC | Hansa | Bahujan Kisan Dal | 32,654 | 8,408 | 25.8 | 34.4 |
| 198 | Shyam Deurwa | Mahatam | Bahujan Kisan Dal | 47,962 | 3,635 | 7.6 | 51.6 |
| 199 | NaurangiaSC | Baij Nath | Bahujan Kisan Dal | 50,116 | 15,124 | 30.2 | 44.5 |
| 200 | Ramkola | Mangal Upadhya | Bahujan Kisan Dal | 50,788 | 18,591 | 36.6 | 45.5 |
| 201 | Hata | Bankey Lal | Sikkim Sangram Parishad | 48,775 | 4,549 | 9.3 | 44.5 |
| 202 | Padrauna | Chandra Pratap N. Singh | Bahujan Kisan Dal | 63,489 | 12,860 | 20.3 | 56.2 |
| 203 | Seorahi | Genda Singh | Indian National Congress | 46,998 | 906 | 1.9 | 47.5 |
| 204 | Fazilnagar | Ram Dhari | Sikkim Sangram Parishad | 57,372 | 9,961 | 17.4 | 50.8 |
| 205 | Kushinagar | Raj Mangal Pandey | Indian National Congress | 61,584 | 18,355 | 29.8 | 56.6 |
| 206 | Gauri Bazar | Ram Lal | Indian National Congress | 50,593 | 361 | 0.7 | 44.8 |
| 207 | RudrapurSC | Sita Ram | Indian National Congress | 47,794 | 7,573 | 15.9 | 43.5 |
| 208 | Deoria | Deep Narain | Bahujan Kisan Dal | 57,138 | 476 | 0.8 | 51.6 |
| 209 | Bhatpar Rani | Haribansh | Sikkim Sangram Parishad | 58,771 | 3,655 | 6.2 | 47.3 |
| 210 | Salempur | Sheo Bachan | Indian National Congress | 58,542 | 3,077 | 5.3 | 46.0 |
| 211 | Barhaj | Awadhesh Pratap Mall | Indian National Congress | 53,649 | 7,244 | 13.5 | 47.3 |
| 212 | NathpurSC | Lalsa | Indian National Congress | 47,437 | 9,610 | 20.3 | 43.3 |
| 213 | Ghosi | Ram Belas | Indian National Congress | 67,055 | 3,349 | 5.0 | 57.3 |
| 214 | Sagri | Ram Kunwar | Indian National Congress | 64,306 | 4,750 | 7.4 | 55.7 |
| 215 | Gopalpur | Dal Singar | Sikkim Sangram Parishad | 54,708 | 10,643 | 19.5 | 49.9 |
| 216 | Azamgarh | Bhima Prasad | Sikkim Sangram Parishad | 66,221 | 3,954 | 6.0 | 60.3 |
| 217 | Rani Ki Sarai | Ram Bachan | Bharatiya Jana Sangh | 57,956 | 2,935 | 5.1 | 52.9 |
| 218 | Atraulia | Jang Bahadur Singh | Indian National Congress | 62,326 | 5,522 | 8.9 | 55.2 |
| 219 | Phulpur | Ram Vachan | Bahujan Kisan Dal | 50,655 | 2,500 | 4.9 | 47.8 |
| 220 | MartinganjSC | Banarsi | Bahujan Kisan Dal | 41,771 | 1,255 | 3.0 | 40.1 |
| 221 | MehnagarSC | Chhangur | Communist Party of India (Marxist) | 45,900 | 6,302 | 13.7 | 40.5 |
| 222 | Lalganj | Triveni | Indian National Congress | 64,010 | 2,970 | 4.6 | 52.1 |
| 223 | Mubarakpur | Bhabhi | Sikkim Sangram Parishad | 57,769 | 2,324 | 4.0 | 58.6 |
| 224 | Mohammadabad GohnaSC | Shyam Lal | Sikkim Sangram Parishad | 45,155 | 2,185 | 4.8 | 41.7 |
| 225 | Mau | Habibur Rahman | Bahujan Kisan Dal | 67,206 | 3,195 | 4.8 | 62.7 |
| 226 | RasraSC | Ram Ratan | Indian National Congress | 40,424 | 292 | 0.7 | 36.6 |
| 227 | Siar | Babban | Independent | 63,266 | 2,478 | 3.9 | 60.7 |
| 228 | Chilkahar | Jagar Nath | Indian National Congress | 61,640 | 12,218 | 19.8 | 58.5 |
| 229 | Sikandarpur | Norbhai Narain Singh | Independent | 72,303 | 13,026 | 18.0 | 66.1 |
| 230 | Bansdih | Bachcha Pathak | Indian National Congress | 58,871 | 8,896 | 15.1 | 56.1 |
| 231 | Duaba | Manager Singh | Independent | 63,737 | 2,188 | 3.4 | 52.0 |
| 232 | Ballia | Shambhoo Nath Chaudhari | Sikkim Sangram Parishad | 55,593 | 1,427 | 2.6 | 50.7 |
| 233 | Kopachit | Nagina Singh | Sikkim Sangram Parishad | 53,638 | 6,584 | 12.3 | 47.8 |
| 234 | Qasimabad | Sheo Shanker | Indian National Congress | 60,348 | 7,013 | 11.6 | 53.5 |
| 235 | Mohammadabad | Vijai Shanker Singh | Indian National Congress | 52,687 | 2,978 | 5.7 | 50.5 |
| 236 | Dildarnagar | Krishnanand Rai | Indian National Congress | 60,230 | 7,218 | 12.0 | 53.9 |
| 237 | Zamania | Bashishth Narain Sharma | Indian National Congress | 62,419 | 5,467 | 8.8 | 56.1 |
| 238 | Ghazipur | Ram Surat Singh | Indian National Congress | 59,850 | 8,157 | 13.6 | 58.7 |
