Tamil Nadu Vidhan Sabha 2001
Results board · 234 constituencies
[01]Seat matrix
[02]Vote share
Vote share not published
- INC7 seats
- CPI(M)6 seats
- CPI5 seats
- BJP4 seats
- IND3 seats
- MGRAD2 seats
- AIFB1 seat
The published shares sum to 100.0%, so these parties' votes sit inside Others.
Alliances
[03]Computed insights
Arithmetic · working shown-
AIADMK converted 31.4% of votes into 56.4% of seats, a seat premium of 25.0 pp.
132 ÷ 234 = 56.4% · 56.4 − 31.4 = +25.0 -
DMK polled 30.9% of votes, the 2nd-highest share, but won 31 seats (13.2%).
31 ÷ 234 = 13.2% · 13.2 − 30.9 = −17.7 -
Cuddalore was decided by 34 votes, the closest of 234 seats; Bargur had the widest margin, 49,306.
min / max of margin over 234 seats with a recorded margin -
9 seats were won by a margin under 1%; DMK won 4 of them.
count(margin % < 1.0) = 9 of 234 · DMK 4 -
In SC-reserved seats AIADMK won 21 of 42 (50.0%), against 56.4% of all seats.
21 ÷ 42 = 50.0% · 132 ÷ 234 = 56.4% -
Turnout ran from 39.9% in Harbour to 74.2% in Vedaranyam; the median seat polled 61.0%.
min / median / max over 234 seats with a recorded turnout
Each line is arithmetic over the figures on this page.
[04]Turnout
- LowestHarbour39.9%
- HighestVedaranyam74.2%
- NOTANOTA did not exist before 2013Not recorded
[05]Every seat
| # | Constituency | Winner | Party | Votes polled | Margin | Margin % | Turnout % |
|---|---|---|---|---|---|---|---|
| 01 | Royapuram | Jayakumar.D | All India Anna Dravida Munnetra Kazhagam | 78,338 | 13,712 | 17.5 | 50.0 |
| 02 | Harbour | Anbazhagan.K | Dravida Munnetra Kazhagam | 51,563 | 336 | 0.7 | 39.9 |
| 03 | Dr. Radhakrishnan Nagar | Sekar Babu.P.K | All India Anna Dravida Munnetra Kazhagam | 1,28,175 | 27,332 | 21.3 | 47.0 |
| 04 | Park Town | Vinayakamurthi S.G | Tamil Maanila Congress (Moopanar) | 64,268 | 6,377 | 9.9 | 45.9 |
| 05 | PeramburSC | Mahendran K. | Communist Party of India (Marxist) | 1,32,799 | 17,223 | 13.0 | 48.0 |
| 06 | Purasawalkam | Ranganathan B | Dravida Munnetra Kazhagam | 1,43,574 | 3,802 | 2.6 | 46.7 |
| 07 | EgmoreSC | Parithi.Ellamvazhuthi | Dravida Munnetra Kazhagam | 69,590 | 86 | 0.1 | 44.8 |
| 08 | Anna Nagar | Arcot Veeraswami .N | Dravida Munnetra Kazhagam | 1,60,469 | 5,578 | 3.5 | 42.6 |
| 09 | Theagaraya Nagar | Anbazhagan.J | Dravida Munnetra Kazhagam | 1,19,216 | 2,499 | 2.1 | 42.9 |
| 10 | Thousand Lights | Stalin M.K. | Dravida Munnetra Kazhagam | 95,428 | 7,274 | 7.6 | 45.3 |
| 11 | Chepauk | Karunanidhi M | Dravida Munnetra Kazhagam | 57,477 | 4,834 | 8.4 | 44.8 |
| 12 | Triplicane | Hussain.S.A.M. | Dravida Munnetra Kazhagam | 70,179 | 3,676 | 5.2 | 43.1 |
| 13 | Mylapore | Lakshmanan.K.N | Bharatiya Janata Party | 1,19,385 | 6,047 | 5.1 | 41.4 |
| 14 | Saidapet | Perumal.V | Dravida Munnetra Kazhagam | 1,29,080 | 3,881 | 3.0 | 46.2 |
| 15 | Gummidipundi | Sudarsanam.K. | All India Anna Dravida Munnetra Kazhagam | 1,31,096 | 24,958 | 19.0 | 62.6 |
| 16 | PonneriSC | Kannan.A.S. | Communist Party of India | 1,49,148 | 27,390 | 18.4 | 61.2 |
| 17 | Thiruvottiyur | Arumugam.T | All India Anna Dravida Munnetra Kazhagam | 2,07,167 | 34,041 | 16.4 | 47.9 |
| 18 | Villivakkam | Nepoleon .D | Dravida Munnetra Kazhagam | 3,41,837 | 9,230 | 2.7 | 41.7 |
| 19 | Alandur | Valarmathi B. | All India Anna Dravida Munnetra Kazhagam | 1,98,708 | 12,596 | 6.3 | 47.0 |
| 20 | Tambaram | Vaidialingam M.A. | Dravida Munnetra Kazhagam | 3,22,120 | 5,431 | 1.7 | 41.5 |
| 21 | TirupporurSC | Kanitha Sampath S | All India Anna Dravida Munnetra Kazhagam | 1,36,750 | 24,790 | 18.1 | 58.1 |
| 22 | Chengalpattu | Arumugam K | Pattali Makkal Katchi | 1,20,628 | 5,149 | 4.3 | 59.1 |
| 23 | Maduranthakam | Vasudevan .P. | All India Anna Dravida Munnetra Kazhagam | 1,12,755 | 11,694 | 10.4 | 62.0 |
| 24 | AcharapakkamSC | Selvaraj.A | Pattali Makkal Katchi | 1,00,793 | 15,478 | 15.4 | 60.2 |
| 25 | Uthiramerur | Somasundaram. V | All India Anna Dravida Munnetra Kazhagam | 1,30,726 | 27,622 | 21.1 | 66.6 |
| 26 | Kancheepuram | Thirunavukkarasu Ss | All India Anna Dravida Munnetra Kazhagam | 1,50,954 | 23,603 | 15.6 | 60.0 |
| 27 | SriperumbudurSC | Yasodha D | Indian National Congress | 1,41,515 | 17,193 | 12.1 | 63.5 |
| 28 | Poonamallee | Shanmugam S | Pattali Makkal Katchi | 1,65,864 | 2,316 | 1.4 | 54.1 |
| 29 | Tiruvallur | Sudharsanam.D | Tamil Maanila Congress (Moopanar) | 1,11,789 | 19,951 | 17.8 | 57.8 |
| 30 | Tiruttani | Raviraj G | Pattali Makkal Katchi | 1,17,063 | 13,874 | 11.9 | 67.3 |
| 31 | Pallipet | Narasimhan .P.M | All India Anna Dravida Munnetra Kazhagam | 1,26,049 | 28,240 | 22.4 | 68.6 |
| 32 | ArkonamSC | Bhavani Karunakaran .K | All India Anna Dravida Munnetra Kazhagam | 1,21,695 | 20,256 | 16.6 | 63.5 |
| 33 | Sholinghur | Vilvanathan. R | All India Anna Dravida Munnetra Kazhagam | 1,24,842 | 9,795 | 7.8 | 71.3 |
| 34 | Ranipet | Chandrasekaran M.S. | All India Anna Dravida Munnetra Kazhagam | 1,47,771 | 24,963 | 16.9 | 65.1 |
| 35 | Arcot | Neelakandan P | All India Anna Dravida Munnetra Kazhagam | 1,11,012 | 17,707 | 16.0 | 69.2 |
| 36 | Katpadi | Duraimurugan | Dravida Munnetra Kazhagam | 1,29,854 | 8,002 | 6.2 | 67.0 |
| 37 | Gudiyatham | Suryakala C.M. | All India Anna Dravida Munnetra Kazhagam | 1,07,193 | 24,324 | 22.7 | 65.0 |
| 38 | PernambutSC | Kanagathara (Selvi). C | All India Anna Dravida Munnetra Kazhagam | 1,10,704 | 28,855 | 26.1 | 60.9 |
| 39 | Vaniayambadi | Abdul Latheef. M. | Independent | 1,12,346 | 11,938 | 10.6 | 57.7 |
| 40 | Natrampalli | Natarajan S | Pattali Makkal Katchi | 1,36,940 | 12,088 | 8.8 | 67.7 |
| 41 | Tiruppattur | Raja. T.K. | Pattali Makkal Katchi | 1,29,677 | 5,761 | 4.4 | 62.3 |
| 42 | ChengamSC | Polur Varadhan | Indian National Congress | 1,11,908 | 12,277 | 11.0 | 64.4 |
| 43 | Thandarambattu | Velu | Dravida Munnetra Kazhagam | 1,30,181 | 4,837 | 3.7 | 68.8 |
| 44 | Tiruvannamalai | Pitchandi.K. | Dravida Munnetra Kazhagam | 1,34,433 | 4,090 | 3.0 | 60.2 |
| 45 | Kalasapakkam | Ramachandran.S | All India Anna Dravida Munnetra Kazhagam | 1,30,721 | 28,890 | 22.1 | 69.1 |
| 46 | Polur | Nalini Manokaran | All India Anna Dravida Munnetra Kazhagam | 1,16,308 | 10,807 | 9.3 | 66.2 |
| 47 | Anaicut | Pandurangan.K | All India Anna Dravida Munnetra Kazhagam | 1,09,150 | 21,051 | 19.3 | 60.8 |
| 48 | Vellore | Gnanasekaran.C | Tamil Maanila Congress (Moopanar) | 1,15,714 | 11,124 | 9.6 | 54.5 |
| 49 | Arni | Ramachandran.K. | All India Anna Dravida Munnetra Kazhagam | 1,30,386 | 13,482 | 10.3 | 69.1 |
| 50 | Cheyyar | Ulagarakshagan. P.S | Pattali Makkal Katchi | 1,23,026 | 12,085 | 9.8 | 71.8 |
| 51 | VandavasiSC | Murugavelrajan.K | Pattali Makkal Katchi | 1,13,493 | 8,871 | 7.8 | 63.4 |
| 52 | Peranamallur | Anbalagan.A.K.S | All India Anna Dravida Munnetra Kazhagam | 1,15,358 | 8,359 | 7.2 | 66.1 |
| 53 | Melmalayanur | Tamilmozhi .R. | All India Anna Dravida Munnetra Kazhagam | 1,08,417 | 24,587 | 22.7 | 63.9 |
| 54 | Gingee | Elumalai. V | All India Anna Dravida Munnetra Kazhagam | 1,14,159 | 29,086 | 25.5 | 62.8 |
| 55 | Tindivanam | Shanmugm .C.Ve. | All India Anna Dravida Munnetra Kazhagam | 1,02,968 | 12,148 | 11.8 | 62.7 |
| 56 | VanurSC | Ganapathy N. | All India Anna Dravida Munnetra Kazhagam | 1,22,958 | 21,349 | 17.4 | 60.2 |
| 57 | KandamangalamSC | Subramanian.V | All India Anna Dravida Munnetra Kazhagam | 1,20,056 | 22,628 | 18.8 | 63.4 |
| 58 | Villupuram | Ponmudy.K | Dravida Munnetra Kazhagam | 1,38,483 | 2,205 | 1.6 | 61.4 |
| 59 | Mugaiyur | Gothandaraman G. | All India Anna Dravida Munnetra Kazhagam | 1,12,079 | 10,341 | 9.2 | 62.4 |
| 60 | Thirunavalur | Gnanamoorthy.K.G.P. | All India Anna Dravida Munnetra Kazhagam | 1,12,609 | 14,773 | 13.1 | 67.7 |
| 61 | UlundurpetSC | Ramu.N. | All India Anna Dravida Munnetra Kazhagam | 1,33,222 | 22,754 | 17.1 | 62.3 |
| 62 | Nellikuppam | Sampath. M.C. | All India Anna Dravida Munnetra Kazhagam | 1,10,656 | 7,382 | 6.7 | 69.0 |
| 63 | CuddaloreCLOSEST | Pugazhendi .E | Dravida Munnetra Kazhagam | 1,19,983 | 34 | 0.0 | 56.6 |
| 64 | Panruti | Velmurugan .T. | Pattali Makkal Katchi | 1,22,072 | 5,048 | 4.1 | 72.6 |
| 65 | Kurinjipadi | Panneer Selvam M.R.K | Dravida Munnetra Kazhagam | 1,17,298 | 23,863 | 20.3 | 60.2 |
| 66 | Bhuvanagiri | Arul .P.S | Independent | 1,10,943 | 3,764 | 3.4 | 63.8 |
| 67 | KattumannarkoilSC | Vallalperuman. P. | Dravida Munnetra Kazhagam | 1,00,140 | 16,517 | 16.5 | 62.7 |
| 68 | Chidambaram | Saravanan Durai K. | Dravida Munnetra Kazhagam | 1,03,738 | 11,915 | 11.5 | 62.1 |
| 69 | Vridhachalam | Govindasamy. Dr.R | Pattali Makkal Katchi | 1,37,442 | 7,128 | 5.2 | 67.9 |
| 70 | MangaloreSC | Thirumavalavan. E.R.A | Dravida Munnetra Kazhagam | 1,35,016 | 1,855 | 1.4 | 69.3 |
| 71 | Rishivandiam | Sivaraj S. | Tamil Maanila Congress (Moopanar) | 1,09,080 | 25,532 | 23.4 | 62.3 |
| 72 | Chinnasalem | Mohan .P | All India Anna Dravida Munnetra Kazhagam | 1,17,934 | 9,112 | 7.7 | 64.2 |
| 73 | Sankarapuram | Kasampu.P. | Pattali Makkal Katchi | 1,26,287 | 1,018 | 0.8 | 64.3 |
| 74 | Hosur | Gopinath .K | Indian National Congress | 1,30,220 | 6,489 | 5.0 | 55.2 |
| 75 | Thalli | Murali Dharan.K.V. | Bharatiya Janata Party | 95,895 | 6,217 | 6.5 | 56.8 |
| 76 | Kaveripattinam | Munusamy. K.P. | All India Anna Dravida Munnetra Kazhagam | 1,22,836 | 18,517 | 15.1 | 65.4 |
| 77 | Krishnagiri | Govindarasu V. | All India Anna Dravida Munnetra Kazhagam | 1,15,243 | 21,773 | 18.9 | 59.5 |
| 78 | BargurWIDEST | Thambidurai.M | All India Anna Dravida Munnetra Kazhagam | 1,23,716 | 49,306 | 39.9 | 63.1 |
| 79 | HarurSC | Krishnamoorthy V | Communist Party of India | 1,32,849 | 33,479 | 25.2 | 58.8 |
| 80 | Morappur | Palaniappan. P | All India Anna Dravida Munnetra Kazhagam | 1,10,577 | 23,316 | 21.1 | 61.1 |
| 81 | Palacode | Anbalagan K.P | All India Anna Dravida Munnetra Kazhagam | 1,20,685 | 40,232 | 33.3 | 59.6 |
| 82 | Dharmapuri | Pary Mohan .K | Pattali Makkal Katchi | 1,20,347 | 10,974 | 9.1 | 53.4 |
| 83 | Pennagaram | Mani G.K. | Pattali Makkal Katchi | 1,11,445 | 14,396 | 12.9 | 55.8 |
| 84 | Mettur | Sundarambal .S | All India Anna Dravida Munnetra Kazhagam | 1,17,183 | 8,135 | 6.9 | 55.8 |
| 85 | Taramangalam | Kamaraj M.P. | Pattali Makkal Katchi | 1,19,476 | 25,458 | 21.3 | 61.0 |
| 86 | Omalur | Semmalai S | All India Anna Dravida Munnetra Kazhagam | 1,10,909 | 31,602 | 28.5 | 57.6 |
| 87 | YercaudST | Elayakannu. K.T. | All India Anna Dravida Munnetra Kazhagam | 99,971 | 33,985 | 34.0 | 61.1 |
| 88 | Salem-I | Venkatajalam Se. | All India Anna Dravida Munnetra Kazhagam | 1,10,656 | 25,131 | 22.7 | 63.9 |
| 89 | Salem-Ii | Karthe M. | Pattali Makkal Katchi | 1,14,900 | 15,085 | 13.1 | 60.4 |
| 90 | Veerapandi | Selvam.S.K | All India Anna Dravida Munnetra Kazhagam | 1,46,751 | 30,012 | 20.5 | 71.0 |
| 91 | Panamarathupatty | Vijayalakahmi Palanisamy .P | All India Anna Dravida Munnetra Kazhagam | 1,21,915 | 42,350 | 34.7 | 62.3 |
| 92 | Attur | Murugesan.A.K. | All India Anna Dravida Munnetra Kazhagam | 1,12,245 | 24,745 | 22.0 | 65.6 |
| 93 | TalavasalSC | Alagammal.V. | All India Anna Dravida Munnetra Kazhagam | 1,16,217 | 27,857 | 24.0 | 60.7 |
| 94 | Rasipuram | Sundaram P.R | All India Anna Dravida Munnetra Kazhagam | 1,18,536 | 23,029 | 19.4 | 62.8 |
| 95 | SendamangalamST | Kalavathi.K | All India Anna Dravida Munnetra Kazhagam | 1,10,186 | 17,815 | 16.2 | 58.4 |
| 96 | NamakkalSC | Jayakumar.K | Indian National Congress | 1,15,623 | 28,992 | 25.1 | 53.7 |
| 97 | Kapilamalai | Malaiyappasamy A.R. | Pattali Makkal Katchi | 1,16,043 | 4,312 | 3.7 | 63.2 |
| 98 | Tiruchengode | Ponnaiyan.C | All India Anna Dravida Munnetra Kazhagam | 1,81,210 | 44,109 | 24.3 | 59.3 |
| 99 | SankariSC | Dhanabal.P | All India Anna Dravida Munnetra Kazhagam | 1,24,640 | 22,952 | 18.4 | 59.6 |
| 100 | Edapadi | Ganesan. I | Pattali Makkal Katchi | 1,34,275 | 30,811 | 22.9 | 62.0 |
| 101 | Mettupalayam | Selvaraj A.K. | All India Anna Dravida Munnetra Kazhagam | 1,42,584 | 41,078 | 28.8 | 64.9 |
| 102 | AvanashiSC | Mahalingam.S. | All India Anna Dravida Munnetra Kazhagam | 1,23,580 | 21,012 | 17.0 | 66.0 |
| 103 | Thondamuthur | Balasubramoniyan.S.R. | Tamil Maanila Congress (Moopanar) | 1,91,776 | 28,536 | 14.9 | 53.7 |
| 104 | Singanallur | Karunakaran. K.C. | Communist Party of India (Marxist) | 1,67,013 | 20,001 | 12.0 | 56.8 |
| 105 | Coimbatore West | Maheswari.S. | Indian National Congress | 78,487 | 10,091 | 12.9 | 55.7 |
| 106 | Coimbatore East | Lakshmanan V.K. | Tamil Maanila Congress (Moopanar) | 82,711 | 3,211 | 3.9 | 52.0 |
| 107 | Perur | Krishnakumar M.A.P.A. Alias Rohini | All India Anna Dravida Munnetra Kazhagam | 1,70,476 | 35,264 | 20.7 | 56.7 |
| 108 | Kinathukkadavu | Damodaran. S. | All India Anna Dravida Munnetra Kazhagam | 1,11,240 | 33,780 | 30.4 | 65.8 |
| 109 | Pollachi | Jayaraman.V. | All India Anna Dravida Munnetra Kazhagam | 1,23,220 | 32,404 | 26.3 | 60.6 |
| 110 | ValparaiSC | Kovai Thangam. | Tamil Maanila Congress (Moopanar) | 89,214 | 17,915 | 20.1 | 63.3 |
| 111 | Udumalpet | Shanmugavelu.C | All India Anna Dravida Munnetra Kazhagam | 1,38,771 | 39,908 | 28.8 | 65.6 |
| 112 | DharapuramSC | Sivakami. V. | Pattali Makkal Katchi | 1,12,569 | 22,152 | 19.7 | 60.7 |
| 113 | Vellakoil | Saminathan.M.P. | Dravida Munnetra Kazhagam | 1,13,942 | 740 | 0.6 | 66.8 |
| 114 | Pongalur | Damodaran P.V. | All India Anna Dravida Munnetra Kazhagam | 1,06,688 | 21,815 | 20.4 | 67.9 |
| 115 | Palladam | Velusamy.S.M | All India Anna Dravida Munnetra Kazhagam | 1,47,865 | 32,474 | 22.0 | 60.2 |
| 116 | Tiruppur | Sivasami. C. | All India Anna Dravida Munnetra Kazhagam | 2,12,417 | 46,556 | 21.9 | 53.4 |
| 117 | Kangayam | Selvi.M. | All India Anna Dravida Munnetra Kazhagam | 1,14,963 | 11,274 | 9.8 | 65.4 |
| 118 | Modakurichi | Ramasami P.C. | All India Anna Dravida Munnetra Kazhagam | 1,34,487 | 34,212 | 25.4 | 61.0 |
| 119 | Perundurai | Palanisamy. K.S. | All India Anna Dravida Munnetra Kazhagam | 1,24,647 | 31,712 | 25.4 | 65.0 |
| 120 | Erode | Thennarasu K.S. | All India Anna Dravida Munnetra Kazhagam | 1,82,191 | 24,440 | 13.4 | 56.7 |
| 121 | Bhavani | Karuppannan. K.C. | All India Anna Dravida Munnetra Kazhagam | 1,10,674 | 32,859 | 29.7 | 60.8 |
| 122 | AndhiyurSC | Krishnan.R | Pattali Makkal Katchi | 98,269 | 18,062 | 18.4 | 56.7 |
| 123 | Gobichettipalayam | Ramaneedharan. S.S. | All India Anna Dravida Munnetra Kazhagam | 1,06,636 | 28,945 | 27.1 | 64.4 |
| 124 | Bhavanisagar | Chithambaram. P. | All India Anna Dravida Munnetra Kazhagam | 1,13,107 | 10,275 | 9.1 | 62.8 |
| 125 | Sathyamangalam | Kandasamy K.R. | All India Anna Dravida Munnetra Kazhagam | 1,03,947 | 33,434 | 32.2 | 59.6 |
| 126 | CoonoorSC | Kandasamy K | Tamil Maanila Congress (Moopanar) | 95,180 | 16,644 | 17.5 | 53.0 |
| 127 | Ootacamund | Raju H.M | Indian National Congress | 95,567 | 29,090 | 30.4 | 51.7 |
| 128 | Gudalur | A. Miller | All India Anna Dravida Munnetra Kazhagam | 1,37,290 | 32,693 | 23.8 | 59.9 |
| 129 | PalaniSC | Chinnasamy .M | All India Anna Dravida Munnetra Kazhagam | 1,14,389 | 20,487 | 17.9 | 60.9 |
| 130 | Oddanchatram | Chakkarapani. Ara. | Dravida Munnetra Kazhagam | 1,14,010 | 1,369 | 1.2 | 64.4 |
| 131 | Periyakulam | Panneer Selvam O | All India Anna Dravida Munnetra Kazhagam | 1,14,486 | 17,920 | 15.7 | 56.1 |
| 132 | Theni | Ganesan D | All India Anna Dravida Munnetra Kazhagam | 1,22,979 | 13,861 | 11.3 | 61.6 |
| 133 | Bodinayakkanur | Ramaraj.S | All India Anna Dravida Munnetra Kazhagam | 1,06,957 | 11,278 | 10.5 | 59.1 |
| 134 | Cumbum | Ramachandran O.R | Tamil Maanila Congress (Moopanar) | 1,12,013 | 4,386 | 3.9 | 61.5 |
| 135 | Andipatti | Thanga Tamil Selvan | All India Anna Dravida Munnetra Kazhagam | 1,13,150 | 25,009 | 22.1 | 59.1 |
| 136 | Sedapatti | Durairaj C. | All India Anna Dravida Munnetra Kazhagam | 95,564 | 18,435 | 19.3 | 64.3 |
| 137 | Thirumangalam | Kalimuthu K | All India Anna Dravida Munnetra Kazhagam | 1,10,277 | 18,162 | 16.5 | 65.5 |
| 138 | Usilampatti | Santhanam.L | All India Forward Bloc | 90,601 | 9,067 | 10.0 | 55.0 |
| 139 | NilakottaiSC | Anbazhagan.G | All India Anna Dravida Munnetra Kazhagam | 1,06,325 | 31,494 | 29.6 | 60.5 |
| 140 | Sholavandan | Rajangam .V.R. | All India Anna Dravida Munnetra Kazhagam | 1,05,445 | 19,841 | 18.8 | 67.6 |
| 141 | Tirupparankundram | Seenivel S.M. | All India Anna Dravida Munnetra Kazhagam | 1,69,993 | 9,127 | 5.4 | 56.0 |
| 142 | Madurai West | Valarmathijebaraj. | All India Anna Dravida Munnetra Kazhagam | 1,00,854 | 708 | 0.7 | 49.0 |
| 143 | Madurai Central | Hakeem.M.A | Tamil Maanila Congress (Moopanar) | 73,917 | 147 | 0.2 | 52.1 |
| 144 | Madurai East | Nanmaran .N | Communist Party of India (Marxist) | 74,982 | 5,304 | 7.1 | 54.9 |
| 145 | SamayanallurSC | Ponnampalam P. | All India Anna Dravida Munnetra Kazhagam | 1,84,293 | 19,924 | 10.8 | 51.9 |
| 146 | Melur | Samy.R | All India Anna Dravida Munnetra Kazhagam | 1,25,244 | 26,838 | 21.4 | 66.3 |
| 147 | Natham | Viswanathan.R. | All India Anna Dravida Munnetra Kazhagam | 1,12,595 | 10,602 | 9.4 | 62.0 |
| 148 | Dindigul | Nagalakshimi .K. | Communist Party of India (Marxist) | 1,49,977 | 2,779 | 1.9 | 53.6 |
| 149 | Athoor | Natarajaan. P.K.T. | All India Anna Dravida Munnetra Kazhagam | 1,30,393 | 3,606 | 2.8 | 61.3 |
| 150 | Vedasandur | Andivel.P | All India Anna Dravida Munnetra Kazhagam | 1,33,483 | 19,126 | 14.3 | 61.7 |
| 151 | Aravakurichi | Liyaudeen Sait E.A | All India Anna Dravida Munnetra Kazhagam | 1,07,303 | 18,326 | 17.1 | 60.7 |
| 152 | Karur | Sivasubramanian.T.N. | Indian National Congress | 1,53,808 | 23,438 | 15.2 | 64.2 |
| 153 | KrishnarayapuramSC | Sasikala R. | All India Anna Dravida Munnetra Kazhagam | 1,16,303 | 21,549 | 18.5 | 65.8 |
| 154 | Marungapuri | Chelliah.V.A | All India Anna Dravida Munnetra Kazhagam | 1,21,772 | 25,272 | 20.8 | 63.3 |
| 155 | Kulithalai | Pappasundaram.A | All India Anna Dravida Munnetra Kazhagam | 1,25,846 | 16,766 | 13.3 | 69.9 |
| 156 | Thottiam | Annavi .P | All India Anna Dravida Munnetra Kazhagam | 1,16,355 | 13,148 | 11.3 | 66.6 |
| 157 | UppiliapuramST | Sarojaa R. | All India Anna Dravida Munnetra Kazhagam | 1,16,533 | 12,351 | 10.6 | 62.1 |
| 158 | Musiri | Malliga C. | All India Anna Dravida Munnetra Kazhagam | 1,37,655 | 1,994 | 1.4 | 66.2 |
| 159 | Lalgudi | Balan .S.M. | All India Anna Dravida Munnetra Kazhagam | 1,23,731 | 1,610 | 1.3 | 67.2 |
| 160 | PerambalurSC | Rajarethinam.P | All India Anna Dravida Munnetra Kazhagam | 1,25,873 | 20,004 | 15.9 | 62.3 |
| 161 | VarahurSC | Arunachalam.A | All India Anna Dravida Munnetra Kazhagam | 1,15,732 | 13,904 | 12.0 | 64.9 |
| 162 | Ariyalur | Elavazhagan. P. | All India Anna Dravida Munnetra Kazhagam | 1,28,385 | 10,379 | 8.1 | 70.4 |
| 163 | Andimadam | Guru Alias Gurunathan J. | Pattali Makkal Katchi | 1,12,077 | 27,002 | 24.1 | 71.0 |
| 164 | Jayankondam | Annadurai.S. | All India Anna Dravida Munnetra Kazhagam | 1,25,359 | 25,010 | 20.0 | 70.3 |
| 165 | Srirangam | Balasubramanian.K.K | All India Anna Dravida Munnetra Kazhagam | 1,37,540 | 12,676 | 9.2 | 57.9 |
| 166 | Tiruchirapalli-I | Paranikumor. B. | Dravida Munnetra Kazhagam | 73,192 | 924 | 1.3 | 57.1 |
| 167 | Tiruchirapalli-Ii | Anbil Periasamy | Dravida Munnetra Kazhagam | 1,10,404 | 13,944 | 12.6 | 53.9 |
| 168 | Thiruverambur | Sekaran K.N. | Dravida Munnetra Kazhagam | 1,29,510 | 10,373 | 8.0 | 49.4 |
| 169 | SirkaliSC | Chandramohan.N | All India Anna Dravida Munnetra Kazhagam | 1,07,064 | 4,430 | 4.1 | 64.8 |
| 170 | Poompuhar | Renganathan.N | All India Anna Dravida Munnetra Kazhagam | 1,06,411 | 7,455 | 7.0 | 67.0 |
| 171 | Mayuram | Veerapandian.Jaga | Bharatiya Janata Party | 1,03,794 | 2,452 | 2.4 | 60.5 |
| 172 | Kuttalam | Natarajan | All India Anna Dravida Munnetra Kazhagam | 1,15,023 | 2,644 | 2.3 | 69.0 |
| 173 | NannilamSC | Tamizharasan C.K. | Tamil Maanila Congress (Moopanar) | 1,13,763 | 19,212 | 16.9 | 66.5 |
| 174 | TiruvarurSC | Asokan. A. | Dravida Munnetra Kazhagam | 1,22,703 | 1,314 | 1.1 | 66.7 |
| 175 | Nagapattinam | Jeevanantham R | All India Anna Dravida Munnetra Kazhagam | 1,11,719 | 16,717 | 15.0 | 66.8 |
| 176 | Vedaranyam | Vedarathinam .S.K | Dravida Munnetra Kazhagam | 1,18,380 | 15,000 | 12.7 | 74.2 |
| 177 | TiruthuraipundiSC | Palanisamy . G | Communist Party of India | 1,29,435 | 25,059 | 19.4 | 71.0 |
| 178 | Mannargudi | Sivapunniyam .V | Communist Party of India | 1,25,269 | 20,190 | 16.1 | 67.4 |
| 179 | Pattukkottai | Rengarajan N.R. | Tamil Maanila Congress (Moopanar) | 1,16,900 | 6,950 | 5.9 | 60.9 |
| 180 | Peravurani | Thirugnana Sambandham S.V. | Tamil Maanila Congress (Moopanar) | 1,17,219 | 28,659 | 24.4 | 69.7 |
| 181 | Orathanad | Vaithilingam. R | All India Anna Dravida Munnetra Kazhagam | 1,19,723 | 19,844 | 16.6 | 68.1 |
| 182 | Thiruvonam | Rajendran. C | All India Anna Dravida Munnetra Kazhagam | 1,28,518 | 11,223 | 8.7 | 65.6 |
| 183 | Thanjavur | Ubayadullah. S.N.M | Dravida Munnetra Kazhagam | 1,09,508 | 9,590 | 8.8 | 48.9 |
| 184 | Tiruvaiyaru | Ayyaru Vandayar K. | All India Anna Dravida Munnetra Kazhagam | 1,01,540 | 15,689 | 15.5 | 64.8 |
| 185 | Papanasam | Ramkumar M | Tamil Maanila Congress (Moopanar) | 1,10,883 | 6,632 | 6.0 | 67.3 |
| 186 | ValangimanSC | Boopathi Mariappan Tmt | All India Anna Dravida Munnetra Kazhagam | 94,392 | 23,477 | 24.9 | 66.4 |
| 187 | Kumbakonam | Mani Ko.Si. | Dravida Munnetra Kazhagam | 1,18,427 | 6,496 | 5.5 | 60.2 |
| 188 | Thiruvidamarudur | Thavamani G. | All India Anna Dravida Munnetra Kazhagam | 1,22,334 | 7,372 | 6.0 | 73.0 |
| 189 | Thirumayam | Radakrishnan. M. | All India Anna Dravida Munnetra Kazhagam | 1,13,291 | 12,027 | 10.6 | 59.6 |
| 190 | KolathurSC | Karuppayee Dr. A. | All India Anna Dravida Munnetra Kazhagam | 1,30,487 | 46,899 | 35.9 | 62.2 |
| 191 | Pudukkottai | Dr. Vijayabasker.C | All India Anna Dravida Munnetra Kazhagam | 1,43,868 | 28,183 | 19.6 | 64.8 |
| 192 | Alangudi | Venkadachalam.A. | All India Anna Dravida Munnetra Kazhagam | 1,39,840 | 16,731 | 12.0 | 68.6 |
| 193 | Arantangi | Arasan P. | M.G.R.Anna D.M.Kazhagam | 1,27,205 | 20,018 | 15.7 | 57.5 |
